Latest Waypoints
Below are the last 200 additions to our database. You can view them all here. You can also add waypoints to the system by submitting them here.
| Logged | Type | Speed | Location | Ticket Cost | |
|---|---|---|---|---|---|
| 03/10/10 | Speed Trap: Cop Car | 45 Mph | 8143-8175 Mechanicsville Bypass, Mechanicsville, VA 23111 | 150 | Zoom To |
| 03/10/10 | Speed Trap: Cop Car | 40 Mph | 130-24 S Conduit Ave, Queens, Ne 11430 | 150 | Zoom To |
| 03/10/10 | Speed Trap: Cop Car | 50 Mph | Shore Pkwy, Queens, NY 11420 | 150 | Zoom To |
| 03/10/10 | Speed Trap: Cop Car | 55 Mph | 9440-10260 505 Rd, Lewiston, ID 83501 | $350.00 | Zoom To |
| 03/10/10 | Speed Trap: Cop Car | 45 Mph | 6201-6539 505 Rd, Lewiston, ID 83501 | $350.00 | Zoom To |
| 03/10/10 | Speed Trap: Motorcycle | 35 Mph | 1724-1728 Ripon Ave, Lewiston, ID 83501 | $150.00 | Zoom To |
| 03/10/10 | Speed Trap: Cop Car | 35 Mph | 1600-1698 Ripon Ave, Lewiston, ID 83501 | $250.00 | Zoom To |
| 03/10/10 | Speed Trap: Motorcycle | 35 Mph | 2101-3099 Nez Perce Grd, Lewiston, ID 83501 | $150.00 | Zoom To |
| 03/10/10 | Speed Trap: Cop Car | 35 Mph | 2265-2399 Thain Rd, Lewiston, ID 83501 | $150.00 | Zoom To |
| 03/10/10 | Speed Trap: Cop Car | 35 Mph | 2265-2399 Thain Rd, Lewiston, ID 83501 | $150.00 | Zoom To |
| 03/10/10 | Speed Trap: Cop Car | 25 Mph | 3865 Pearl Rd, Cleveland, OH 44109 | varies with speed | Zoom To |
| 03/10/10 | Speed Trap: Cop Car | 25 Mph | 1401-1517 9th St, Clarkston, WA 99403 | $200.00 | Zoom To |
| 03/10/10 | Red Light Camera | 60-70 Kph | 5662-5794 Sheppard Ave E, Toronto, ON | 300 | Zoom To |
| 03/09/10 | School Zone | 15 Mph | 1436-1498 Parkway Dr, Melbourne, FL 32935 | Don\'t know | Zoom To |
| 03/09/10 | Speed Trap: Cop Car | 45 Mph | 3200-3238 N Sabino Canyon Rd, Tucson, AZ 85750 | $250 | Zoom To |
| 03/09/10 | Speed Trap: Cop Car | 35 Mph | 3301-3399 Sabino Vista Cir, Tucson, AZ 85750 | $250 | Zoom To |
| 03/09/10 | School Zone | Unknown | 4206 Maryland 4, Huntingtown, MD 20639 | Ticket ? | Zoom To |
| 03/09/10 | Speed Camera: Fixed | 55 Mph | Capital Beltway, Bethesda, MD 20817 | don\'t know | Zoom To |
| 03/09/10 | Red Light Camera | 40-50 Kph | Holland Ave, Ottawa, ON | unknown | Zoom To |
| 03/09/10 | Red Light Camera | 40-50 Kph | Fisher Ave, Ottawa, ON | unknown | Zoom To |
| 03/09/10 | Red Light Camera | 40-50 Kph | Fisher Ave, Ottawa, ON | don\'t know | Zoom To |
| 03/08/10 | Speed Trap: Motorcycle | 30 Mph | Bay St, Santa Cruz, CA 95060 | Don\'t know | Zoom To |
| 03/08/10 | Red Light Camera | 35 Mph | 822-898 7th Ave E, Bradenton, FL 34208 | 160 | Zoom To |
| 03/08/10 | Red Light Camera | 35 Mph | 2348 N Western Ave, Chicago, IL 60647 | $100 | Zoom To |
| 03/08/10 | Red Light Camera | 35 Mph | 2980-2998 W Chicago Ave, Chicago, IL 60612 | $100 | Zoom To |
| 03/08/10 | Railroad Crossing | Unknown | 3101-3125 Ottawa Road 125, Ottawa, ON | 100 | Zoom To |
| 03/08/10 | Railroad Crossing | Unknown | Ottawa, ON | 100 | Zoom To |
| 03/08/10 | Railroad Crossing | Unknown | 1499-1501 Michael St, Ottawa, ON | 100 | Zoom To |
| 03/08/10 | Red Light Camera | 40 Mph | 3141-3195 U.S. 41, Chicago, IL 60657 | $100 | Zoom To |
| 03/08/10 | Red Light Camera | 45 Mph | 8500-8568 S Lafayette Ave, Chicago, IL 60620 | $100 | Zoom To |
| 03/08/10 | Red Light Camera | 30 Mph | 3201-3205 W Devon Ave, Lincolnwood, IL 60645 | $100 | Zoom To |
| 03/08/10 | Red Light Camera | 30 Mph | 1574-1598 N Halsted St, Chicago, IL 60642 | $100.00 | Zoom To |
| 03/08/10 | Red Light Camera | 30 Mph | 764-798 W 83rd St, Chicago, IL 60620 | $100 | Zoom To |
| 03/08/10 | Speed Trap: Motorcycle | 45 Mph | 1401-1499 O St, Lompoc, CA 93436 | 600$ | Zoom To |
|   | BTW its the same motorcycle cop he hides on the side walk in the trees on one of the corners then actually speeds off the sidewalk onto the street. He sits in your blind spot, one of these days this guy is going to pull over the wrong person and is going to get whats coming to him. | ||||
| 03/08/10 | Red Light Camera | 30 Mph | 6401-6429 W Foster Ave, Chicago, IL 60656 | $100.00 | Zoom To |
| 03/08/10 | Red Light Camera | 35 Mph | 11898 Illinois 43, Palos Heights, IL 60463 | don\'t know | Zoom To |
| 03/08/10 | Red Light Camera | 35 Mph | State Rd, Chicago, IL 60629 | don\'t know | Zoom To |
| 03/08/10 | Red Light Camera | 35 Mph | 5600 W Madison St, Chicago, IL 60644 | $100 | Zoom To |
| 03/08/10 | Red Light Camera | 30 Mph | 326-498 N Central Ave, Chicago, IL 60644 | $100.00 | Zoom To |
| 03/08/10 | Red Light Camera | 25 Mph | 5601 W Diversey Ave, Chicago, IL 60639 | $100 | Zoom To |
| 03/08/10 | Red Light Camera | 30 Mph | 6015 N California Ave, Chicago, IL 60659 | $100 | Zoom To |
| 03/08/10 | Red Light Camera | 30 Mph | 1556 W 95th St, Chicago, IL 60620 | $100 | Zoom To |
| 03/08/10 | Speed Trap: Motorcycle | 30 Mph | 2100 112th Ave NE, Bellevue, WA 98004 | 113 | Zoom To |
| 03/08/10 | Speed Trap: Cop Car | 40 Mph | 133 S Conduit Ave, Queens, NY 11436 | 150 | Zoom To |
| 03/07/10 | Red Light Camera | 25 Mph | 194-224 Telegraph Hill Blvd, San Francisco, CA 94133 | $180 | Zoom To |
| 03/07/10 | Red Light Camera | 25 Mph | 310 Filbert St, San Francisco, CA 94133 | $180 | Zoom To |
| 03/07/10 | Red Light Camera | 25 Mph | 700 Ellsworth St, San Francisco, CA 94110 | $180 | Zoom To |
| 03/07/10 | Red Light Camera | 25 Mph | 101-199 Middle Point Rd, San Francisco, CA 94124 | $180 | Zoom To |
| 03/07/10 | Red Light Camera | 30 Mph | 3225-3249 26th St, San Francisco, CA 94110 | $180 | Zoom To |
| 03/07/10 | Red Light Camera | 25 Mph | 3150-3160 26th St, San Francisco, CA 94110 | $180 | Zoom To |
| 03/07/10 | Red Light Camera | 30 Mph | 3300-3322 24th St, San Francisco, CA 94110 | $180 | Zoom To |
| 03/07/10 | Red Light Camera | 35 Mph | 3373-3399 19th St, San Francisco, CA 94110 | $180 | Zoom To |
| 03/07/10 | Red Light Camera | 35 Mph | 1701-1749 Eddy St, San Francisco, CA 94115 | $180 | Zoom To |
| 03/07/10 | Speed Trap: Cop Car | 25 Mph | 14179-14285 Main St, Murray City, OH 43144 | UNKNOWN | Zoom To |
| 03/07/10 | School Zone | 20 Mph | 10001-10445 Ohio 155, Corning, OH 43730 | UNKNOWN | Zoom To |
| 03/07/10 | Speed Trap: Cop Car | 55 Mph | U.S. 33, Athens, OH 45701 | UNKNOWN | Zoom To |
| 03/07/10 | Speed Trap: Cop Car | 35 Mph | 332-376 Ohio 93, New Straitsville, OH 43766 | UNKNOWN | Zoom To |
| 03/07/10 | Speed Trap: Cop Car | 55 Mph | U.S. 33, Athens, OH 45701 | UNKNOWN | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 806-834 Chemin De Masson, Masson-Angers, QC | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | Montée Paiement, Gatineau, QC | 100 | Zoom To |
| 03/07/10 | Speed Trap: Cop Car | 35 Mph | U.S. 2, Sultan, WA 98294 | 125 | Zoom To |
|   | City Police love to monitor traffic both directions along this strech of road. | ||||
| 03/07/10 | Railroad Crossing | Unknown | Boulevard De la Cité, Gatineau, QC | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 142-144 Boulevard De l'Hopital, Gatineau, QC | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 245 Rue Bellehumeur, Gatineau, QC | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 1 Rue De l'Alliance, Gatineau, QC | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 300-314 Boulevard Gréber, Gatineau, QC | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 69 Boulevard Alexandre-Taché, Hull, QC | 100 | Zoom To |
| 03/07/10 | Speed Trap: Cop Car | 60 Mph | Stevens Pass Hwy, Everett, WA 98205 | 125 | Zoom To |
|   | WA State Patrol will monitor traffic both directions at this point. | ||||
| 03/07/10 | Railroad Crossing | Unknown | 2234-2798 Dunrobin Rd, Ottawa, ON | 100 | Zoom To |
| 03/07/10 | Speed Trap: Cop Car | 60 Mph | Stevens Pass Hwy, Snohomish, WA 98290 | 125 | Zoom To |
|   | WA State Patrol will monitor traffic both directions at this point. | ||||
| 03/07/10 | Railroad Crossing | Unknown | 5701-5999 Dwyer Hill Rd, Ottawa, ON | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 3752-3754 McBean St, Ottawa, ON | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 6036-6056 Ottawa St, Ottawa, ON | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 3800-3948 Eagleson Rd, Ottawa, ON | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 5301-5399 Barnsdale Rd, Ottawa, ON | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 3594-3898 Twin Elm Rd, Ottawa, ON | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 4601-4899 Cambrian Rd, Ottawa, ON | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 3201-3483 Moodie Dr, Ottawa, ON | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 4301-4399 McKenna Casey Dr, Ottawa, ON | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 4052-4054 Strandherd Dr, Ottawa, ON | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 3013-3015 Jockvale Rd, Ottawa, ON | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 938-940 Greenbank Rd, Ottawa, ON | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 3200-3398 Regional Rd-12, Ottawa, ON | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 2096-2160 Regional Rd-15, Ottawa, ON | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 2007 Regional Rd-17, Ottawa, ON | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 974-976 Riddell Dr, Ottawa, ON | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | 900-998 Klondike Rd, Ottawa, ON | 100 | Zoom To |
| 03/07/10 | Railroad Crossing | Unknown | March Valley Rd, Ottawa, ON | 100 | Zoom To |
| 03/07/10 | School Zone | 35 Mph | 2755 E Cherokee Dr, Canton, Ge 30115 | 0 | Zoom To |
| 03/07/10 | School Zone | 35 Mph | 4550-4948 Hickory Rd, Woodstock, GA 30188 | 0 | Zoom To |
| 03/07/10 | School Zone | 35 Mph | 2031-2045 E Cherokee Dr, Woodstock, GA 30188 | 0 | Zoom To |
| 03/07/10 | School Zone | 35 Mph | 3873-4027 Canton Rd, Marietta, GA 30066 | 0 | Zoom To |
| 03/07/10 | School Zone | 35 Mph | 3481-3517 Canton Rd, Marietta, GA 30066 | 0.00 | Zoom To |
| 03/07/10 | Speed Trap: Cop Car | 45 Mph | 1319-1431 Georgia 140, Canton, GA 30114 | 0.00 | Zoom To |
| 03/07/10 | School Zone | 35 Mph | School Dr, Canton, GA 30114 | 0.00 | Zoom To |
| 03/07/10 | School Zone | 35 Mph | 4406-4550 Cumming Hwy, Canton, GA 30114 | 0.00 | Zoom To |
| 03/07/10 | School Zone | 35 Mph | 101-201 Burnt Mountain Rd, Jasper, GA 30143 | 0.00 | Zoom To |
| 03/07/10 | School Zone | 35 Mph | 2562-2572 E Church St, Jasper, GA 30143 | 0.00 | Zoom To |
| 03/06/10 | Red Light Camera | Unknown | 2257 Burr Oak Ave, Blue Island, IL 60406 | $100 | Zoom To |
| 03/06/10 | Red Light Camera | 30 Mph | 299 Jones St, San Francisco, CA 94102 | $180 | Zoom To |
| 03/06/10 | Red Light Camera | 30 Mph | 1201-1299 Pierce St, San Francisco, CA 94115 | $180 | Zoom To |
| 03/06/10 | Dangerous Curve | Unknown | S Conduit Blvd, Brooklyn, NY 11208 | 0.00 | Zoom To |
| 03/06/10 | Dangerous Intersection (black spot) | Unknown | 80-1-80-3 Sutter Ave, Queens, NY 11417 | 0.00 | Zoom To |
| 03/06/10 | Red Light Camera | 25 Mph | 1200-1298 Scott St, San Francisco, CA 94115 | $180 | Zoom To |
| 03/06/10 | Red Light Camera | 25 Mph | 1101-1199 Scott St, San Francisco, CA 94115 | $180 | Zoom To |
| 03/06/10 | Red Light Camera | 25 Mph | 1200-1298 Steiner St, San Francisco, CA 94115 | $180 | Zoom To |
| 03/06/10 | Dangerous Curve | 10 Mph | N Conduit Blvd, Brooklyn, NY 11208 | 0.00 | Zoom To |
| 03/06/10 | Red Light Camera | 25 Mph | 1100-1150 Pierce St, San Francisco, CA 94115 | $180 | Zoom To |
| 03/06/10 | Red Light Camera | 30 Mph | 1304 Eddy St, San Francisco, CA 94115 | $180 | Zoom To |
| 03/06/10 | Red Light Camera | 25 Mph | 151-199 Webster St, San Francisco, CA 94117 | $180 | Zoom To |
| 03/06/10 | Red Light Camera | 30 Mph | 1998 Mission St, San Francisco, CA 94103 | $180 | Zoom To |
| 03/06/10 | Speed Trap: Cop Car | Unknown | 23-35 Route 132, Saint-Simon, QC | 100.00 | Zoom To |
| 03/06/10 | Speed Trap: Cop Car | 30 Mph | Saint-Simon, QC | 100.00 | Zoom To |
| 03/06/10 | Speed Trap: Cop Car | 30 Mph | 800-998 Rue Des Frënes, Rimouski, QC | 100.00 | Zoom To |
| 03/06/10 | Speed Trap: Cop Car | 40 Mph | 699-703 Route 132, Rimouski-Est, QC | 100.00 | Zoom To |
| 03/06/10 | Speed Camera: Mobile | 25 Mph | 10101-10299 Glen Rd, Potomac, MD 20854 | ?? | Zoom To |
| 03/06/10 | Red Light Camera | 25 Mph | 201-249 W Point Rd, San Francisco, CA 94124 | $280.00 | Zoom To |
| 03/06/10 | Red Light Camera | 25 Mph | 4343 3rd St, San Francisco, CA 94124 | $280 | Zoom To |
| 03/06/10 | Red Light & Speed Camera | 45 Mph | 12192-12212 Industrial Blvd, Hesperia, CA 92345 | $425.00 | Zoom To |
| 03/05/10 | Speed Trap: Motorcycle | 40 Mph | 4892 N Stone Ave, Tucson, AZ 85704 | 150 | Zoom To |
| 03/05/10 | Speed Trap: Cop Car | 65 Mph | U.S. 64, Knightdale, NC 27545 | ? | Zoom To |
| 03/05/10 | School Zone | 35 Mph | 800-898 Lacy St, Johnson City, TN 37604 | 100.00 | Zoom To |
| 03/05/10 | Red Light & Speed Camera | 35 Mph | Tennessee 381, Johnson City, TN 37604 | 100.00 | Zoom To |
|   | New Red Light an Speed Camera 5 More to come by May 2010 | ||||
| 03/05/10 | Speed Camera: Fixed | 20 Mph | 14260 NE 8th St, Bellevue, WA 98007 | 126 | Zoom To |
| 03/05/10 | School Zone | 15 Mph | 860-898 Highland Ave, Abington, PA 19001 | unknown | Zoom To |
| 03/05/10 | School Zone | 15 Mph | 1054 Highland Ave, Abington, PA 19001 | unknown | Zoom To |
| 03/05/10 | School Zone | 15 Mph | 2076 State Route 2017, Abington, PA 19001 | unknown | Zoom To |
| 03/05/10 | School Zone | 15 Mph | 758 Washington Ln, Jenkintown, PA 19046 | unknown | Zoom To |
| 03/05/10 | School Zone | 15 Mph | 860-898 St Road 2021, Elkins Park, PA 19027 | unknown | Zoom To |
| 03/05/10 | School Zone | 15 Mph | 753-799 Cedar Glen Rd, Elkins Park, PA 19027 | unknown | Zoom To |
| 03/04/10 | Speed Trap: Cop Car | Unknown | 323 Edith Blvd SE, Albuquerque, NM 87102 | $75 | Zoom To |
| 03/03/10 | School Zone | 20 Mph | 3094 Madison Rd, Cincinnati, OH 45209 | Unknown | Zoom To |
| 03/03/10 | Speed Bump | 25 Mph | 3815 Drake Ave, Cincinnati, OH 45209 | 0 | Zoom To |
| 03/03/10 | Speed Bump | 25 Mph | 3747 Drake Ave, Cincinnati, OH 45209 | 0 | Zoom To |
| 03/03/10 | Speed Bump | 25 Mph | 3725 Drake Ave, Cincinnati, OH 45209 | o | Zoom To |
| 03/03/10 | Speed Trap: Cop Car | Unknown | 3201-3305 Monteith Ave, Cincinnati, OH 45208 | Don\'t Know | Zoom To |
| 03/03/10 | Speed Camera: Fixed | 20 Mph | 3278 Ashby Rd, St Ann, MO 63074 | 100 | Zoom To |
| 03/03/10 | Speed Trap: Cop Car | 35 Mph | 955-1015 Lakewood Rd, Arlington, WA 98223 | $125 | Zoom To |
|   | Police will park in church parking lot and monitor traffic coming down the hill east bound. | ||||
| 03/03/10 | Dangerous Intersection (black spot) | 35 Mph | 11498 34th Ave NE, Marysville, WA 98271 | $125 | Zoom To |
|   | Dangerous intersection - lots of fatality accidents here. | ||||
| 03/03/10 | Speed Trap: Cop Car | 60 Mph | Interstate 5, Marysville, WA 98270 | $125 | Zoom To |
|   | WA State Patrol parks next to jersey bariers and monitors traffic both directions. | ||||
| 03/03/10 | Speed Trap: Cop Car | 60 Mph | Interstate 5 Express, Seattle, WA 98109 | $125 | Zoom To |
|   | WA State Patrol monitors traffic both directions. | ||||
| 03/03/10 | Speed Trap: Cop Car | 60 Mph | Interstate 5, Seattle, WA 98125 | $125 | Zoom To |
|   | WA State Patrol parks under overpass and monitors northbound traffic. | ||||
| 03/03/10 | Speed Trap: Cop Car | 60 Mph | Interstate 5, Lynnwood, WA 98036 | $125 | Zoom To |
|   | WA State Patrol parks on transit park & ride ramp and monitors traffic both directions. | ||||
| 03/03/10 | Speed Trap: Cop Car | 60 Mph | Interstate 5, Lynnwood, WA 98037 | $125 | Zoom To |
|   | WA State Patrol parks in emergency u-turn and monitors traffic both directions. | ||||
| 03/03/10 | Speed Trap: Motorcycle | 60 Mph | Interstate 405, Bothell, WA 98011 | $125 | Zoom To |
|   | WA State Patrol motorcycle parks in median behid jersy barriers & monitors north bound traffic. | ||||
| 03/03/10 | Speed Trap: Cop Car | 60 Mph | Interstate 405, Kirkland, WA 98033 | $125 | Zoom To |
|   | WA State Patrol parks in emergency u-turn and monitors traffic both directions. | ||||
| 03/03/10 | Speed Trap: Cop Car | 60 Mph | Interstate 405, Kirkland, WA 98034 | $125 | Zoom To |
|   | WA State Patrol parks in emergency u-turn and monitors traffic both directions. | ||||
| 03/03/10 | Speed Trap: Cop Car | 60 Mph | Interstate 405, Kirkland, WA 98034 | $125 | Zoom To |
|   | WA State Patrol parks in emergency u-turn and monitors traffic both directions. | ||||
| 03/03/10 | Speed Trap: Motorcycle | 60 Mph | Interstate 405, Bothell, WA 98021 | $125 | Zoom To |
|   | WA State Patrol parks in emergency u-turn and monitors traffic both directions. | ||||
| 03/03/10 | Speed Trap: Cop Car | 60 Mph | Interstate 405, Bothell, WA 98021 | $125 | Zoom To |
|   | WA State Patrol parks in emergency u-turn and monitors traffic both directions. | ||||
| 03/03/10 | Speed Trap: Cop Car | 25 Mph | 3633-3643 Loomis Oroville Rd, Oroville, WA 98844 | $125 | Zoom To |
|   | As you enter town speed limit drops to 25. | ||||
| 03/03/10 | Speed Trap: Cop Car | 35 Mph | 33021-33023 U.S. 97, Oroville, WA 98844 | $125 | Zoom To |
|   | As you enter town, the speed limit drops from 60 mph to 35 and then 25 in 10mph increments. They love to issue citations to out of towners. | ||||
| 03/03/10 | Speed Trap: Cop Car | 55 Mph | 11880-12182 Memorial Hwy, Mt Vernon, WA 98273 | $125 | Zoom To |
|   | WA State Patrol will monitor East bound traffic at the point. | ||||
| 03/03/10 | Speed Trap: Cop Car | 55 Mph | Washington 20, Anacortes, WA 98221 | $125 | Zoom To |
|   | WA State Patrol will monitor both east & west bound traffic as it crests the hill. | ||||
| 03/03/10 | Speed Trap: Cop Car | Unknown | 45500-45642 N Cascades Hwy, Concrete, WA 98237 | $125 | Zoom To |
|   | City Police will monitor speed zone that drops from 60mph to 25 or 30 mph. legendary speed trap. | ||||
| 03/03/10 | Speed Trap: Cop Car | 35 Mph | 4502-4620 Lakewood Rd, Stanwood, WA 98292 | $125 | Zoom To |
|   | Sno. Co. Sheriff deputies with monitor both east and west bound traffic at entrance to county park in the evenings. | ||||
| 03/03/10 | Speed Trap: Cop Car | 25 Mph | 1424 172nd St NE, Arlington, WA 98223 | $125 | Zoom To |
|   | Speed limit drops from 35 to 25 MPH. High School close by, bad place to speed. | ||||
| 03/03/10 | Speed Trap: Cop Car | Unknown | Milltown Rd, Mt Vernon, WA 98274 | $125 | Zoom To |
|   | WA State Patrol will monitor both north & south bound traffic at this point. | ||||
| 03/03/10 | Speed Trap: Cop Car | Unknown | Interstate 5, Stanwood, WA 98292 | $125 | Zoom To |
|   | WA State Patrol will monitor south bound traffic at this point. | ||||
| 03/03/10 | Speed Trap: Cop Car | Unknown | 236th St NE, Arlington, WA 98223 | $125 | Zoom To |
|   | WA State Patrol will monitor both North & South bound traffic at this point. | ||||
| 03/03/10 | Speed Trap: Cop Car | 60 Mph | Interstate 5, Marysville, WA 98271 | $125 | Zoom To |
|   | WA State Patrol will monitor both nort & south bound traffic at this point. | ||||
| 03/03/10 | Speed Trap: Cop Car | 60 Mph | Interstate 5, Marysville, WA 98270 | $125 | Zoom To |
|   | WA State Patrol will park in the meadion next to a the jersy barriers and monitor south bound traffic. | ||||
| 03/03/10 | Speed Trap: Cop Car | 60 Mph | Interstate 5, Everett, WA 98208 | $125 | Zoom To |
|   | Wa State patrol will use the emergency vehicle U-turn to monitor both north & south bound traffic | ||||
| 03/03/10 | Speed Trap: Cop Car | 60 Mph | Interstate 5, Lynnwood, WA 98087 | $125 | Zoom To |
|   | WA State Patrol monitors north bound I-5 traffic at this point | ||||
| 03/03/10 | Speed Trap: Cop Car | 60 Mph | Interstate 5, Lynnwood, WA 98087 | $125 | Zoom To |
|   | The WA State Patrol will use a laser from the Ash Way transit park & ride overpass, just poking out enough from behind a road sign to observe south bound trafic. | ||||
| 03/03/10 | Railroad Crossing | Unknown | 382-384 March Rd, Ottawa, ON | 100 | Zoom To |
| 03/03/10 | Railroad Crossing | Unknown | 161-199 Herzberg Rd, Ottawa, ON | 100 | Zoom To |
| 03/03/10 | Railroad Crossing | Unknown | 23-99 Bayfield Rd, Ottawa, ON | 100 | Zoom To |
| 03/03/10 | Railroad Crossing | Unknown | 460 Corkstown Rd, Ottawa, ON | 100 | Zoom To |
| 03/03/10 | Railroad Crossing | Unknown | 6020-6134 Eighth Line Rd, Ottawa, ON | 100 | Zoom To |
| 03/03/10 | Railroad Crossing | Unknown | 5800-5958 Russell Rd, Ottawa, ON | 100 | Zoom To |
| 03/03/10 | Railroad Crossing | Unknown | 5820-5822 Ottawa Road 33, Ottawa, ON | 100 | Zoom To |
| 03/03/10 | Railroad Crossing | Unknown | Anderson Rd, Ottawa, ON | 100 | Zoom To |
| 03/02/10 | Speed Trap: Cop Car | 65 Mph | Interstate 40, Mt Juliet, TN 37122 | ? | Zoom To |
| 03/02/10 | Speed Trap: Cop Car | 65 Mph | Interstate 40, Mt Juliet, TN 37122 | Don\'t Know | Zoom To |
| 03/02/10 | Speed Camera: Fixed | 25 Mph | 7409 North Point Rd, Edgemere, MD 21219 | $40 | Zoom To |
| 03/02/10 | Speed Camera: Fixed | 30 Mph | 7425-7471 Dunman Way, Dundalk, MD 21222 | $40 | Zoom To |
| 03/02/10 | Speed Camera: Fixed | 25 Mph | 142 Kingston Rd, Middle River, MD 21220 | $40 | Zoom To |
| 03/02/10 | School Zone | 20 Mph | 113-169 Kingston Rd, Middle River, MD 21220 | $40 | Zoom To |
| 03/02/10 | Speed Camera: Fixed | 25 Mph | 2605 Putty Hill Ave, Parkville, MD 21234 | $40 | Zoom To |
| 03/02/10 | Speed Camera: Fixed | 35 Mph | 220-224 E Padonia Rd, Lutherville-Timonium, MD 21093 | $40 | Zoom To |
| 03/02/10 | Speed Camera: Fixed | 25 Mph | 9789-9799 Greenside Dr, Cockeysville, MD 21030 | $40 | Zoom To |
| 03/02/10 | Speed Camera: Fixed | 30 Mph | 1173-1199 Halstead Rd, Parkville, MD 21234 | $40 | Zoom To |
| 03/02/10 | Speed Camera: Fixed | 30 Mph | 139 Stevenson Ln, Baltimore, MD 21212 | $40 | Zoom To |
| 03/02/10 | Speed Camera: Fixed | 20 Mph | 4661-4669 Old Court Rd, Pikesville, MD 21208 | $40 | Zoom To |
| 03/02/10 | Speed Camera: Fixed | 30 Mph | 3115-3199 Smith Ave, Pikesville, MD 21208 | $40 | Zoom To |
| 03/02/10 | Speed Camera: Fixed | 30 Mph | 3714-3798 Washington Ave, Windsor Mill, MD 21244 | $40 | Zoom To |
| 03/02/10 | Speed Camera: Fixed | 25 Mph | 3216-3218 Elba Dr, Gwynn Oak, MD 21207 | $40 | Zoom To |
| 03/02/10 | Speed Camera: Fixed | 25 Mph | 1737-1771 Woodlawn Dr, Gwynn Oak, MD 21207 | $40 | Zoom To |
| 03/02/10 | Speed Camera: Fixed | 25 Mph | 5504 Willys Ave, Arbutus, MD 21227 | $40 | Zoom To |
| 03/02/10 | Speed Camera: Fixed | 25 Mph | 3100 Kessler Rd, Halethorpe, MD 21227 | $40 | Zoom To |
| 03/02/10 | Speed Trap: Cop Car | 40 Mph | 133 S Conduit Ave, Queens, NY 11436 | 150 | Zoom To |
| 03/02/10 | Speed Trap: Cop Car | 35 Mph | 501-559 U.S. 40, Englewood, OH 45322 | 130.00 | Zoom To |
| 03/02/10 | Speed Trap: Cop Car | 25 Mph | 2-98 N Plum St, Brookville, OH 45309 | 85.00 | Zoom To |
| 03/02/10 | Speed Trap: Cop Car | 55 Mph | 7525 Pleasant Plain Rd, Brookville, OH 45309 | 130.00 | Zoom To |
| 03/02/10 | Speed Trap: Cop Car | 25 Mph | 8551-8599 Euclid Ave, Manassas Park, VA 20111 | Dont know | Zoom To |
| 03/02/10 | Speed Trap: Cop Car | 40-50 Kph | 3000-3088 Boulevard Pitfield, Saint-Laurent, QC | 150 | Zoom To |
| 03/02/10 | Speed Trap: Cop Car | 30 Mph | 132-53 114th St, Queens, NY 11420 | 150 | Zoom To |
| 03/02/10 | Speed Trap: Cop Car | 30 Mph | Temple Ave, Colonial Heights, VA 23834 | 100 | Zoom To |
| 03/02/10 | Speed Trap: Cop Car | 30 Mph | 1066-1144 Temple Ave, Colonial Heights, VA 23834 | 100 | Zoom To |

