Latest Waypoints
Below are the last 200 additions to our database. You can view them all here. You can also add waypoints to the system by submitting them here.
| Logged | Type | Speed | Location | Ticket Cost | |
|---|---|---|---|---|---|
| 09/02/10 | Speed Trap: Cop Car | 45 Mph | 2304 Springdale Rd, Richmond, VA 23222 | depends on speed | Zoom To |
| 09/02/10 | Speed Trap: Cop Car | 45 Mph | 8225 Mechanicsville Turnpike, Mechanicsville, VA 23111 | depends on speed | Zoom To |
| 09/02/10 | DUI Check Point | 45 Mph | 6300-6378 Power Rd, Mechanicsville, VA 23111 | depend on offense | Zoom To |
| 09/02/10 | Speed Trap: Cop Car | 45 Mph | 7577-7583 Walnut Grove Rd, Mechanicsville, VA 23111 | depend on your speed | Zoom To |
| 09/02/10 | Speed Trap: Cop Car | 45 Mph | 3971-4001 County Road 615, Richmond, VA 23223 | depend on your speed | Zoom To |
| 09/02/10 | Speed Trap: Cop Car | 45 Mph | 6398 Hope Haven Dr, Mechanicsville, VA 23111 | depends on speed | Zoom To |
| 09/02/10 | Speed Trap: Cop Car | 45 Mph | 166 E Cedar Fork Rd, Richmond, VA 23223 | depends on your speed | Zoom To |
| 09/02/10 | Speed Trap: Cop Car | 45 Mph | 4247-4369 Creighton Rd, Richmond, VA 23223 | depends on your speed | Zoom To |
| 09/02/10 | School Zone | Unknown | 1-21 W Summit St, Apopka, FL 32712 | na | Zoom To |
| 09/02/10 | Dangerous Curve | Unknown | Westshore Dr, Elkhorn, WI 53121 | Unknown | Zoom To |
|   | Dangerous, blind curve. Boat ramp ahead on left. La Grange Police boat house ahead on right. | ||||
| 09/02/10 | DUI Check Point | Unknown | Westshore Dr, Elkhorn, WI 53121 | Unknown | Zoom To |
|   | Enforcement time usually on the weekends & holidays. If you are familiar with Lauderdale Lakes, you know these cops are relentless in issuing weekend tickets to pretty much anyone for any minor thing (on water and land.) Not to mention conducting raids on the newly opened Lauderdale Landing (bar) right next door to this location. They are the \"Water Patrol.\" Town of LaGrange Police. This is their lake police boat house and office. | ||||
| 09/02/10 | Speed Trap: Cop Car | Unknown | Westshore Dr, Elkhorn, WI 53121 | Unknown | Zoom To |
|   | If you are a boater on Lauderdale Lakes, you know these cops are relentless in issuing weekend tickets to pretty much anyone for any minor thing (on water and land.) Not to mention conducting raids on the newly opened Lauderdale Landing (bar) right next door to this location. They are the \"Water Patrol.\" Town of LaGrange Police. This is their lake police boat house and office. | ||||
| 09/02/10 | Speed Trap: Cop Car | 25 Mph | 5276-5320 Arden Way, Arden-Arcade, CA 95608 | dont know | Zoom To |
|   | I was working on a floor job off of Kingsford drive and while heading back up Arden towards Fair Oaks for my lunch break I saw a cop standing on the side of the road in the grass on my right pointing a radar gun at me about 1-2 hundred feet north of Kingsford on Arden way. | ||||
| 09/02/10 | Speed Trap: Cop Car | 45 Mph | Western Way, Winter Garden, FL 34787 | Unknown | Zoom To |
|   | Officers can be seen pretty much anywhere on Western Way patrolling both directions (for years.) But they like to hang out here in the median just after the curve, ticketing drivers headed towards 429. Especially at night after 11 PM or midnight. | ||||
| 09/02/10 | Speed Trap: Cop Car | 35 Mph | Montgomery Village Ave, Gaithersburg, MD 20877 | $100.00 + | Zoom To |
|   | Montgomery County Cruiser or Motorcycle under the I-270 underpass catching cars going onto the ramp or straight on Quince Orchard Rd. The nearest speed limit sign is on the other side of Clopper Road. | ||||
| 09/02/10 | Red Light Camera | 30 Mph | 10508 109 St NW, Edmonton, AB | 250 | Zoom To |
| 09/02/10 | Red Light Camera | Unknown | 3201-3249 Flatbush Ave, Brooklyn, NY 11234 | 50 | Zoom To |
| 09/02/10 | Speed Trap: Cop Car | 35 Mph | NE Ralph Powell Rd, Lee's Summit, MO 64064 | 90-120 | Zoom To |
|   | New intersection in area. Cops say there have been complaints about speeding | ||||
| 09/01/10 | Speed Trap: Cop Car | 30 Mph | 200-300 Main St, Advance, IN 46102 | 210 | Zoom To |
| 09/01/10 | School Zone | 20 Mph | 358 N Park Ave, Apopka, FL 32703 | Unknown | Zoom To |
|   | \"When Flashing\" 7:45 - 8:45AM 2 - 3PM Wednesday 1 - 2PM | ||||
| 09/01/10 | School Zone | 20 Mph | 500 N Park Ave, Apopka, FL 32712 | Unknown | Zoom To |
|   | \"When Flashing\" 7:45 - 8:45AM 2 - 3PM Wednesday 1 - 2PM | ||||
| 09/01/10 | Speed Trap: Cop Car | 55 Mph | Southern Md Blvd, Lothian, MD 20711 | $100 | Zoom To |
| 09/01/10 | Speed Trap: Cop Car | 55 Mph | 12533 Md Rt 2-4, Dunkirk, MD 20754 | $100 | Zoom To |
| 09/01/10 | Speed Trap: Cop Car | 55 Mph | 6564-6598 Southern Maryland Blvd, Huntingtown, MD 20639 | $100 | Zoom To |
| 09/01/10 | Speed Trap: Cop Car | 30 Mph | 4238-4262 Huntingtown Rd, Huntingtown, MD 20639 | $50 | Zoom To |
| 09/01/10 | Speed Trap: Cop Car | 45 Mph | 1601-1693 Farm to Market Road 3040, Flower Mound, TX 75028 | Unknown | Zoom To |
|   | Flower Mound Police favorite location is sitting in church parking lot. | ||||
| 08/31/10 | Speed Trap: Cop Car | 75 Mph | Detroit Industrial Expy, Romulus, MI 48174 | depends on speed | Zoom To |
| 08/31/10 | Speed Trap: Cop Car | 50 Mph | 6001-6127 Rawsonville Rd, Ypsilanti, MI 48197 | depends on speed | Zoom To |
| 08/31/10 | School Zone | 35 Mph | 30-98 E Cedar Fork Rd, Richmond, VA 23223 | $250 | Zoom To |
| 08/31/10 | Red Light Camera | Unknown | 173-05 Horace Harding Expy, Queens, NY 11365 | 50.00 | Zoom To |
| 08/31/10 | Red Light Camera | Unknown | 180-14-180-98 Horace Harding Expy, Queens, NY 11365 | 50.00 | Zoom To |
| 08/31/10 | Speed Trap: Cop Car | 55 Mph | Suitland Pkwy, Hillcrest Heights, MD 20748 | UNKNOWN | Zoom To |
| 08/31/10 | Speed Trap: Cop Car | 55 Mph | Suitland Pkwy, Suitland, MD 20746 | 65 | Zoom To |
| 08/31/10 | Speed Trap: Cop Car | 55 Mph | Suitland Pkwy, Suitland, MD 20746 | 65 | Zoom To |
| 08/30/10 | Speed Trap: Cop Car | 55 Mph | Northeast Expy, Atlanta, GA 30324 | $150 - $250 | Zoom To |
|   | On I-85 North, just after the I-400 split, another area patrol like to work at night when traffic is light, the area has wide shoulders for their safety and is poorly lit to help conceal them. | ||||
| 08/30/10 | Speed Trap: Cop Car | 35 Mph | 3261-3285 Buford Hwy NW, Duluth, GA 30096 | $150 - $200 | Zoom To |
|   | I frequently pass through this area, the speed drops to 35 mph in front of the court house and police department, where it\'s 45 mph just beyond it in both directions. The patrol cars love to sit along either side the road, trying to blend in with parked cars or barely sticking out of side streets. Many people miss the speed drop to 35 and get nabbed. | ||||
| 08/30/10 | Speed Trap: Cop Car | 45 Mph | John A. Burns Fwy, Kaneohe, HI 96744 | $150 - $250 | Zoom To |
|   | I use to drive this highway everyday, never been caught, but patrol cars working this area were a common sight. This area has all the elements police love for catching speeders. The speed limit is only 45, when it should be 55, it has wide shoulders for their safety, and the traffic is always light, allowing them to easily isolate vehicles on the long straight aways with gentle bends and slopes. They always seem to prefer the after lunch hours, from 1 to 3 pm, but I\'ve also seen them working the area dark. | ||||
| 08/30/10 | Speed Trap: Cop Car | 55 Mph | Dwight D. Eisenhower Expy, Addison, IL 60101 | 100.00 | Zoom To |
| 08/30/10 | Speed Trap: Motorcycle | 55 Mph | Queen Liliuokalani Fwy, Aiea, HI 96701 | $150 - $250 | Zoom To |
|   | I\'ve never been caught here, but I frequently see motorcycle cops staked out under the bridge. They like this area because it has a wide shoulder for them to safely park and the bridge gives them good shade in the afternoons. The highway makes a wide bend here, which gives them the element of surprise as they try to catch you off guard coming around the bend. | ||||
| 08/30/10 | Speed Trap: Motorcycle | 55 Mph | Queen Liliuokalani Fwy, Honolulu, HI 96818 | $150 - $250 | Zoom To |
|   | I\'ve never been caught here, but I frequently see motorcycle cops working this stretch of H-1. They normally work in teams of 3 or 4, at least one or two nights a week. This stretch of H-1 has a long straight away, which easily tempts people to go fast. The police like to hide along the left shoulder, which is nice and wide and poorly lit to con seal their presence. | ||||
| 08/30/10 | Speed Trap: Cop Car | 35 Mph | 95 Kamehameha Hwy, Mililani Town, HI 96789 | $150 - $250 | Zoom To |
|   | This speed trap is at the bottom of a long hill, the speed limit at the top is 45 mph, and drops to 35 mph at the bottom. Staying within the speed limit requires riding the brakes all the way down due to the long down slopping hill. If you were too simply let your vehicle coast down, it would be going well over 50 mph by the time you reached the bottom, this is what happened to me. The police like to hide on the small service road on the right, with trees and foliage partially concealing their presence. | ||||
| 08/30/10 | Speed Trap: Motorcycle | 35 Mph | NW 112th Ave, Miami, FL 33172 | 112.00 ticket | Zoom To |
|   | MOTORCYCLE POLICE HIDE IN PARKING AREA EVERY SCHOOL DAY, LATE IN AUGUST. THE FIRST 2 WEEKS OF NEW SCHOOL YEAR. SCHOOL ZONE AHEAD. | ||||
| 08/30/10 | Red Light Camera | Unknown | 106 Circle Dr, Saskatoon, SK | na | Zoom To |
| 08/30/10 | Red Light & Speed Camera | Unknown | 6301-6303 Taylor Rd, Riverdale, MD 20737 | na | Zoom To |
| 08/30/10 | Red Light & Speed Camera | Unknown | 5000-5036 State Highway 410, Riverdale, MD 20737 | na | Zoom To |
| 08/30/10 | Red Light Camera | Unknown | 4900-4998 State Highway 410, Riverdale, MD 20737 | na | Zoom To |
| 08/30/10 | School Zone | Unknown | Haebler Memorial Church, Towson, MD 21286 | na | Zoom To |
| 08/30/10 | School Zone | Unknown | Haebler Memorial Church, Towson, MD 21286 | na | Zoom To |
| 08/30/10 | School Zone | Unknown | Unnamed Rd, Towson, MD 21286 | na | Zoom To |
| 08/29/10 | Speed Trap: Cop Car | 40 Mph | 3224 Bell Rd, Nashville, TN 37214 | 80.00 | Zoom To |
| 08/29/10 | Red Light Camera | Unknown | 1872-1886 79th Street Causeway, North Bay Village, FL 33141 | 125 | Zoom To |
|   | Received a ticket | ||||
| 08/29/10 | Red Light & Speed Camera | 35 Mph | 2010 E Northern Pkwy, Baltimore, MD 21239 | Not sure | Zoom To |
| 08/29/10 | Red Light Camera | Unknown | Cedarcrest Ave, Baton Rouge, LA 70816 | ? | Zoom To |
| 08/29/10 | DUI Check Point | 40-50 Kph | 977-1039 Foul Bay Rd, Oak Bay, BC | $1000 | Zoom To |
|   | Favourite for cops at Xmas | ||||
| 08/29/10 | Speed Camera: Mobile | 80 Kph | 989-1077 Murray Ave, Winnipeg, MB | 200.00 | Zoom To |
| 08/28/10 | Speed Trap: Cop Car | 65 Mph | Interstate 10, Rosedale, LA 70772 | ? | Zoom To |
|   | Troopers hide behind a big electrical box on side of the road. Very sneaky | ||||
| 08/28/10 | Red Light Camera | Unknown | 630 Blount Rd, Baton Rouge, LA 70807 | 100$ | Zoom To |
| 08/28/10 | Speed Trap: Cop Car | 55 Mph | Virginia Beach Expy, Virginia Beach, VA 23452 | unknown | Zoom To |
| 08/28/10 | Speed Trap: Cop Car | 25 Mph | 156 S Plaza Trail, Virginia Beach, VA 23452 | ???? | Zoom To |
| 08/27/10 | School Zone | 35 Mph | 9872-9898 SW 24th St, Miami, FL 33165 | no police ticket given | Zoom To |
|   | Private school in Church Lot. | ||||
| 08/27/10 | Red Light Camera | Unknown | 1901-1999 State Highway 9, Linden, NJ 7036 | 180.00 | Zoom To |
| 08/27/10 | Red Light Camera | Unknown | State Highway 9, Linden, NJ 7036 | 150.00 | Zoom To |
| 08/27/10 | School Zone | Unknown | 7671-7675 Osler Dr, Towson, MD 21204 | N/A | Zoom To |
| 08/27/10 | Red Light Camera | 35 Mph | 500-676 State Highway 9, Linden, NJ 7036 | 150.00 | Zoom To |
| 08/27/10 | School Zone | 25 Mph | 701-711 Stevenson Ln, Towson, MD 21286 | N/A | Zoom To |
| 08/27/10 | Speed Trap: School Zone | 30 Mph | 5501 Springlake Way, Baltimore, MD 21212 | $40 | Zoom To |
| 08/27/10 | Red Light Camera | 50 Mph | 104 Hughson St N, Hamilton, ON | $100.00 | Zoom To |
| 08/27/10 | Speed Trap: Motorcycle | 35 Mph | 5301-5399 64th St NE, Marysville, WA 98270 | don\'t know | Zoom To |
| 08/27/10 | DUI Check Point | 35 Mph | 2714 Artesia Blvd, Redondo Beach, CA 90278 | 500 | Zoom To |
| 08/27/10 | Red Light Camera | 35 Mph | Quince Orchard Rd and Firstfield Rd, Gaithersburg, MD 20878 | 40 | Zoom To |
| 08/27/10 | School Zone | 25 Mph | 6701-6799 Montrose Rd, North Bethesda, MD 20852 | don\'t know | Zoom To |
| 08/26/10 | Speed Trap: Cop Car | 25 Mph | 21460 SW Johnson St, Aloha, OR 97006 | $100-$300 | Zoom To |
| 08/26/10 | Red Light Camera | 35 Mph | 405 S Park Ave, Apopka, FL 32703 | Unknown | Zoom To |
| 08/26/10 | Speed Trap: Cop Car | 25 Mph | 506-518 Arenas St, San Diego, CA 92037 | 160 | Zoom To |
|   | here on la jolla blvd on weekends when the tourists come here cops are hiding on arenas , rushville etc. catching many people that dont go 25 and i being a local often dont go 25 here either because this is a wide staight road and its very tempting to go 35 hope this helps guys | ||||
| 08/25/10 | Speed Trap: Cop Car | 30 Mph | 146-148 Middle Neck Rd, Sands Point, NY 11050 | 100 | Zoom To |
| 08/25/10 | Speed Trap: Cop Car | 30 Mph | 171 State Highway 101, Sands Point, NY 11050 | 100 | Zoom To |
| 08/25/10 | Red Light & Speed Camera | 40 Mph | 1900-1956 W State of Franklin Rd, Johnson City, TN 37604 | $100 | Zoom To |
| 08/25/10 | Speed Trap: Cop Car | 55 Mph | Historic U.S. 66, Woodridge, IL 60517 | unkone | Zoom To |
|   | Speed trap will tag you just as you come over the hill | ||||
| 08/25/10 | School Zone | 20 Mph | 2-4 Donahue Ave, Regina, SK | na | Zoom To |
| 08/25/10 | Railroad Crossing | Unknown | 1799 E Norris Dr, Ottawa, IL 61350 | na | Zoom To |
| 08/25/10 | Speed Camera: Fixed | 40 Mph | 12144-12298 New Hampshire Ave, Silver Spring, MD 20904 | $40 | Zoom To |
| 08/25/10 | Speed Camera: Fixed | 40 Mph | 12201-12245 New Hampshire Ave, Silver Spring, MD 20904 | $40 | Zoom To |
| 08/25/10 | Speed Camera: Fixed | 40 Mph | 12144-12298 New Hampshire Ave, Silver Spring, MD 20904 | 40 | Zoom To |
| 08/24/10 | Red Light & Speed Camera | 60-70 Kph | Av Pres. Figueroa Alcorta 5701-5999, Buenos Aires, Ca | 259 | Zoom To |
| 08/24/10 | Speed Trap: Cop Car | 55 Mph | Catoctin Mountain Hwy, Frederick, MD 21702 | $90.00 plus 2 points | Zoom To |
| 08/24/10 | Speed Camera: Fixed | 30 Mph | 27301-27499 State Highway 27, Damascus, MD 20872 | $40 | Zoom To |
| 08/23/10 | School Zone | 15 Mph | Biedenharn Dr, West Monroe, LA 71291 | ? | Zoom To |
| 08/23/10 | Speed Trap: Cop Car | 60 Mph | Interstate 20, Claiborne, LA 71292 | ? | Zoom To |
| 08/22/10 | Speed Trap: Cop Car | 60 Mph | 767-799 Downing Pines Rd, West Monroe, LA 71292 | ? | Zoom To |
| 08/22/10 | Speed Trap: Cop Car | 60 Mph | 1194-1198 Nutland Rd, Monroe, LA 71202 | ? | Zoom To |
| 08/22/10 | Speed Trap: Cop Car | 65 Mph | Interstate 55, Joliet, IL 60431 | unknown | Zoom To |
|   | I 55 South Bound Hides by hidden curve | ||||
| 08/21/10 | Speed Camera: Fixed | 40-50 Kph | 5085 Rákóczifalva, Ny | 0 | Zoom To |
| 08/21/10 | Red Light Camera | Unknown | 1798 1st Ave, Maywood, IL 60153 | 100 | Zoom To |
| 08/21/10 | Red Light Camera | 35 Mph | 9590 Lee Hwy, Fairfax, VA 22031 | UNK | Zoom To |
|   | I believe there is only one camera in operation in this circular area enforcing westward travel. You show four cameras in this area. I have placed my info balloon right on top of the actual camera pole. I drive thru this area several times a week. I will have to reconfirm that there is only the one camera on Route 50 there. | ||||
| 08/21/10 | School Zone | 25 Mph | 890 E Banta Rd, Indianapolis, IN 46227 | ??? | Zoom To |
| 08/21/10 | DUI Check Point | 35 Mph | 487 Beaver Creek School Rd, West Jefferson, NC 28694 | ? | Zoom To |
| 08/21/10 | DUI Check Point | 55 Mph | 2200-2260 State Highway 163, West Jefferson, NC 28694 | ? | Zoom To |
| 08/20/10 | School Zone | 30 Kph | 5736-5842 Rue Marquette, Montreal, QC | N/A | Zoom To |
| 08/20/10 | School Zone | 30 Kph | 5867-5877 Rue Marquette, Montreal, QC | N/A | Zoom To |
| 08/20/10 | School Zone | 30 Kph | 5930-6030 Rue Marquette, Montreal, QC | N/A | Zoom To |
| 08/20/10 | School Zone | 30 Kph | 6220-6222 Rue Marquette, Montreal, QC | N/A | Zoom To |
| 08/20/10 | Speed Trap: Cop Car | 25 Mph | Crain Hwy, Newburg, MD 20664 | 80-500 | Zoom To |
| 08/20/10 | Red Light Camera | 30 Mph | 9930-9998 E 10th St, Indianapolis, IN 46229 | ? | Zoom To |
| 08/20/10 | School Zone | 20 Mph | 266 Mt Arlington Blvd, Landing, NJ 7850 | na | Zoom To |
| 08/20/10 | School Zone | 25 Mph | 1349 E Loretta Dr, Indianapolis, IN 46227 | na | Zoom To |
| 08/20/10 | Red Light Camera | Unknown | SW 137th Ave, Miami, FL 33178 | don\'t know | Zoom To |
| 08/20/10 | Dangerous Curve | Unknown | 101-869 Tumbling Shoals Rd, Millers Creek, NC 28651 | 0 | Zoom To |
| 08/20/10 | Dangerous Curve | Unknown | 101-869 Tumbling Shoals Rd, Millers Creek, NC 28651 | 0 | Zoom To |
| 08/20/10 | Dangerous Intersection (black spot) | Unknown | 1700 Elledge Mill Rd, North Wilkesboro, NC 28659 | 0 | Zoom To |
| 08/20/10 | Dangerous Curve | Unknown | Elledge Mill Rd, North Wilkesboro, NC 28659 | 0 | Zoom To |
| 08/20/10 | Dangerous Curve | Unknown | Elledge Mill Rd, North Wilkesboro, NC 28659 | 0 | Zoom To |
| 08/20/10 | Dangerous Curve | 55 Mph | 11022-11778 State Highway 16, Millers Creek, NC 28651 | 0 | Zoom To |
| 08/20/10 | Dangerous Curve | 55 Mph | 12954-13864 State Highway 16, Millers Creek, NC 28651 | 0 | Zoom To |
| 08/20/10 | Dangerous Curve | 55 Mph | 14551-14907 State Highway 16, Millers Creek, NC 28651 | 0 | Zoom To |
| 08/20/10 | Speed Trap: Cop Car | 35 Mph | 3501-3999 Sunny Isles Blvd, North Miami Beach, FL 33160 | 200 | Zoom To |
| 08/19/10 | Red Light Camera | 25 Mph | 10 George St, Bensenville, IL 60106 | 150 | Zoom To |
| 08/19/10 | Red Light Camera | 35 Mph | 13190 Parcher Ave, Herndon, VA 20170 | don\'t know | Zoom To |
| 08/19/10 | School Zone | 25 Mph | 1250 E Banta Rd, Indianapolis, IN 46227 | ?? | Zoom To |
| 08/19/10 | School Zone | 25 Mph | 7960 U.S. 31, Indianapolis, IN 46227 | ??? | Zoom To |
| 08/19/10 | School Zone | 25 Mph | 7939 Rahke Rd, Indianapolis, IN 46217 | ? | Zoom To |
| 08/19/10 | School Zone | 25 Mph | 8121-8243 Rahke Rd, Indianapolis, IN 46217 | ? | Zoom To |
| 08/19/10 | School Zone | 25 Mph | 501-509 W Stop 11 Rd, Indianapolis, IN 46217 | ? | Zoom To |
| 08/19/10 | Speed Trap: Cop Car | 35 Mph | Powerline Rd, DuPont, WA 98327 | $125. | Zoom To |
| 08/19/10 | Speed Trap: Cop Car | 35 Mph | Interstate 5, DuPont, WA 98327 | $125.00 | Zoom To |
| 08/19/10 | Speed Trap: Cop Car | 25 Mph | 2331-2361 McNeil St, DuPont, WA 98327 | $125. | Zoom To |
| 08/19/10 | Speed Trap: Construction | 30 Mph | 4400 S East St, Indianapolis, IN 46227 | 400--1000 | Zoom To |
| 08/19/10 | Speed Trap: Cop Car | 30 Mph | Advance South Main St, Jamestown, IN 46147 | 200.00 | Zoom To |
| 08/19/10 | Speed Trap: Cop Car | 60 Mph | Interstate 74, Brownsburg, IN 46112 | 250.00 | Zoom To |
| 08/19/10 | DUI Check Point | Unknown | Phillip Landrum Memorial Hwy, Woodstock, GA 30189 | 500 | Zoom To |
| 08/19/10 | Speed Trap: Cop Car | 45 Mph | 5679-5715 Bells Ferry Rd, Acworth, GA 30102 | 100 | Zoom To |
| 08/19/10 | Speed Trap: Cop Car | 35 Mph | 1463 Kellogg Creek Rd, Acworth, GA 30102 | 150.00 | Zoom To |
| 08/18/10 | Speed Camera: Fixed | 55 Mph | State Highway 27, Cedar Rapids, IA 52402 | $50 - $500 | Zoom To |
|   | Just installed 8-17-10 @ 11 pm. Saw them installing them with spotlights late into the night - very sneeky! | ||||
| 08/18/10 | Speed Trap: Cop Car | 60-70 Kph | Upper Middle Rd W, Oakville, ON | ? | Zoom To |
| 08/18/10 | Speed Trap: Cop Car | 55 Mph | Carrollton Blvd, Newport News, VA 23607 | 147 | Zoom To |
|   | Two Troopers were parked in the turnoff at the top of the bridge. After crossing over the first small hump, they clocked me going 13 miles over the limit. They were using hand held devices - mobile radar... | ||||
| 08/18/10 | Red Light & Speed Camera | 45 Mph | 600-604 Oyster Point Rd, Newport News, VA 23602 | 50 | Zoom To |
| 08/17/10 | Railroad Crossing | 30 Mph | 562 Phoenix St, Fort Smith, AR 72901 | Caution | Zoom To |
| 08/17/10 | Railroad Crossing | 30 Mph | 3209 Wood Dr, Garland, TX 75041 | Caution | Zoom To |
| 08/17/10 | Railroad Crossing | 30 Mph | 701-799 S F St, Fort Smith, AR 72901 | Caution | Zoom To |
| 08/17/10 | Railroad Crossing | 40 Mph | I St S, Fort Smith, AR 72901 | Danger | Zoom To |
| 08/17/10 | Railroad Crossing | 40 Mph | 800-898 I St S, Fort Smith, AR 72901 | Danger | Zoom To |
| 08/17/10 | Railroad Crossing | 40 Mph | 1200 Wheeler Ave, Fort Smith, AR 72901 | Danger | Zoom To |
| 08/17/10 | Railroad Crossing | 40 Mph | 1500-1598 Wheeler Ave, Fort Smith, AR 72901 | Danger | Zoom To |
| 08/17/10 | Railroad Crossing | 30 Mph | 600-898 S Fresno St, Fort Smith, AR 72901 | Danger | Zoom To |
| 08/17/10 | Railroad Crossing | 45 Mph | 10501 NW H K Dodgen Loop, Temple, TX 76504 | N/A | Zoom To |
| 08/17/10 | Speed Trap: Motorcycle | 35 Mph | 5000-5098 Duke St, Alexandria, VA 22304 | 150.00 | Zoom To |
| 08/17/10 | Speed Trap: Cop Car | 40 Mph | 1373-1421 S Western Ave, Oklahoma City, OK 73109 | Depends on your speed | Zoom To |
| 08/17/10 | School Zone | 20 Mph | 1825 12th St, Vero Beach, FL 32960 | 100.00 to 400.00 | Zoom To |
| 08/16/10 | Speed Trap: Cop Car | 30 Mph | 155 Hamilton St, Worcester, MA 1604 | cost $50-$100 | Zoom To |
| 08/16/10 | Speed Trap: Motorcycle | 30 Mph | 1-99 Ronald Dr, Worcester, MA 1604 | cost $50-$100 | Zoom To |
| 08/16/10 | Speed Trap: Cop Car | 30 Mph | 1-99 Ronald Dr, Worcester, MA 1604 | ticket cost $50-$100 | Zoom To |
| 08/16/10 | Speed Trap: Motorcycle | 30 Mph | 193 Lake Ave, Worcester, MA 1604 | ticket cost $50-$100 | Zoom To |
| 08/16/10 | Speed Trap: Cop Car | 30 Mph | 193 Lake Ave, Worcester, MA 1604 | ticket cost 50-100dollars | Zoom To |
| 08/16/10 | Red Light Camera | 35 Mph | 1234-1242 Hurffville Rd, Woodbury, NJ 8096 | $85.00 | Zoom To |
| 08/16/10 | Red Light Camera | 25 Mph | 2310-2324 Forest Ave, Staten Island, NY 10303 | $150 | Zoom To |
| 08/16/10 | Red Light Camera | 35 Mph | 1164-1298 W 9th St, San Bernardino, CA 92411 | 280 | Zoom To |
| 08/16/10 | Speed Trap: Cop Car | 35 Mph | Old Kansas City Rd, Spring Hill, KS 66083 | 100 | Zoom To |
| 08/16/10 | Speed Trap: Cop Car | 25 Mph | 3952-3980 Richmond St, San Diego, CA 92103 | 100.00 | Zoom To |
| 08/15/10 | Red Light & Speed Camera | 35 Mph | State Highway 381, Johnson City, TN 37604 | $100 | Zoom To |
| 08/15/10 | Speed Camera: Mobile | 35 Mph | 5576-5818 Red Bank Rd, Galena, OH 43021 | 75.00 | Zoom To |
| 08/15/10 | Red Light Camera | 45 Mph | 4599 Oro Blanco Dr, Colorado Springs, CO 80917 | 100 | Zoom To |
| 08/15/10 | Red Light Camera | 45 Mph | 510 N Murray Blvd, Colorado Springs, CO 80915 | 100 | Zoom To |
| 08/15/10 | Red Light Camera | 30 Mph | 141-199 Interstate 25 Business, Colorado Springs, CO 80903 | 100 | Zoom To |
| 08/15/10 | Red Light Camera | 50 Mph | 2800 E Platte Ave, Colorado Springs, CO 80909 | 100 | Zoom To |
| 08/15/10 | Dangerous Intersection (black spot) | 25 Mph | 600 14th St NW, Washington, DC 20005 | unknown | Zoom To |
|   | At this intersection if you are going towards I395 you can not turn left between posted sign hours if so when you do there is a group of DDOT employees giving tickets there. i was given one for $50 bucks. | ||||
| 08/15/10 | Speed Camera: Fixed | 45 Mph | Bristol Hwy, Piney Flats, TN 37686 | $95 | Zoom To |
| 08/14/10 | Speed Camera: Mobile | 50 Mph | Parkview Dr NE, Medicine Hat, AB | $79 | Zoom To |
| 08/14/10 | Speed Camera: Mobile | 50 Mph | Parkview Dr NE, Medicine Hat, AB | $79 | Zoom To |
| 08/14/10 | Red Light Camera | 55 Mph | 1600 W Marshall Ave, Longview, TX 75604 | 75 | Zoom To |
| 08/14/10 | School Zone | 30 Kph | 1645 Rue Saint-André, Montreal, QC | N/A | Zoom To |
| 08/14/10 | DUI Check Point | Unknown | 694 S Oxford Ave, Los Angeles, CA 90010 | 500 | Zoom To |
| 08/14/10 | Speed Trap: Cop Car | 35 Mph | 6444-6498 N Craycroft Rd, Tucson, AZ 85750 | $150 | Zoom To |
| 08/14/10 | Speed Trap: Cop Car | Unknown | Sh | Don\'t Know | Zoom To |
| 08/14/10 | Red Light Camera | Unknown | Prince Turky Street, Ad Dammam, Al 34413 | i don\'t know | Zoom To |
| 08/14/10 | School Zone | 20 Mph | 5715 58th Ave, Vero Beach, FL 32967 | unkown | Zoom To |
| 08/14/10 | School Zone | 20 Mph | 6266-6400 57th St, Vero Beach, FL 32967 | unkown | Zoom To |
| 08/14/10 | School Zone | 20 Mph | 500-598 20th St SW, Vero Beach, FL 32962 | unkown | Zoom To |
| 08/14/10 | School Zone | 20 Mph | 1901-1937 6th Ave SW, Vero Beach, FL 32962 | unkown | Zoom To |
| 08/14/10 | School Zone | 20 Mph | 2771-2799 4th St, Vero Beach, FL 32968 | unkown | Zoom To |
| 08/14/10 | School Zone | 20 Mph | 400-420 27th Ave, Vero Beach, FL 32962 | unkown | Zoom To |
| 08/14/10 | School Zone | 20 Mph | 2500-2598 Citrus Rd, Vero Beach, FL 32962 | unkown | Zoom To |
| 08/14/10 | Red Light & Speed Camera | 40 Mph | State Highway 411, Johnson City, TN 37604 | $100 | Zoom To |
| 08/14/10 | Red Light & Speed Camera | 40 Mph | 400-456 N State of Franklin Rd, Johnson City, TN 37604 | $100 | Zoom To |
| 08/13/10 | Speed Trap: Cop Car | 65 Mph | Interstate 57, Champaign, IL 61822 | 75 | Zoom To |
| 08/13/10 | Speed Trap: Cop Car | 65 Mph | Interstate 57, Champaign, IL 61822 | $75 | Zoom To |
| 08/13/10 | Speed Trap: Cop Car | 30 Mph | 2911 Sangamon Dr, Champaign, IL 61821 | $75 | Zoom To |
| 08/13/10 | Speed Trap: Cop Car | 35 Mph | 1600-1732 County Road 900 E, Champaign, IL 61822 | $75 | Zoom To |
