Latest Waypoints
Below are the last 200 additions to our database. You can view them all here. You can also add waypoints to the system by submitting them here.
| Logged | Type | Speed | Location | Ticket Cost | |
|---|---|---|---|---|---|
| 07/04/09 | Speed Trap: Cop Car | 35 Mph | 42192-42198 N Venture Dr, Phoenix, AZ 85086 | NONE | Zoom To |
| 07/04/09 | Red Light Camera | 35 Mph | 115-191 IL-68, East Dundee, IL 60118 | do not known | Zoom To |
| 07/04/09 | Speed Trap: Cop Car | 35 Mph | W Whitman Dr, Phoenix, AZ 85086 | NONE | Zoom To |
| 07/04/09 | Speed Trap: Cop Car | 40 Mph | 41113-41119 N Daisy Mountain Dr, Phoenix, AZ 85086 | NONE | Zoom To |
| 07/04/09 | Speed Camera: Mobile | 65 Mph | Interstate 17, Black Canyon City, AZ 85324 | NONE | Zoom To |
| 07/04/09 | Speed Trap: Cop Car | 75 Mph | Interstate 17, New River, AZ 85087 | NONE | Zoom To |
| 07/04/09 | Speed Trap: Cop Car | 45 Mph | 14395-14399 Spring Hill Dr, Spring Hill, FL 34609 | $100 | Zoom To |
| 07/03/09 | School Zone | 35 Mph | PA-2002, PA 18058 | ? | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 55 Mph | Interstate 80, PA 18372 | ? | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 55 Mph | Interstate 80, PA 18372 | ? | Zoom To |
| 07/03/09 | School Zone | 35 Mph | US-209, Brodheadsville, PA 18322 | ? | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 40-50 Kph | 901-999 Cleta St, Burlington, ON | $50-$500 | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 40-50 Kph | 2-28 Gilman St, Hamilton, ON | $50-$500 | Zoom To |
| 07/03/09 | Red Light Camera | 40-50 Kph | Fennell Ave, Hamilton, ON | $50-$300 | Zoom To |
| 07/03/09 | Red Light Camera | 60-70 Kph | Mud St W, Hamilton, ON | $50-$300 | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 35 Mph | 199 S Lind Ave, Melrose Park, IL 60164 | 50 | Zoom To |
| 07/03/09 | Red Light & Speed Camera | 30 Mph | 200-230 US-12, Bellwood, IL 60104 | 100 | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 40 Mph | US Route 87, Canyon, TX 79015 | i don\'t know | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 35 Mph | 3408-3416 OH-601, Norwalk, OH 44857 | Expensive! | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 35 Mph | 5101-5207 Oberlin Nickel Plate Rd, Wakeman, OH 44889 | Don\'t know | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 45 Mph | 4000-4122 Avocado Blvd, La Mesa, CA 91941 | 200. | Zoom To |
|   | It\'s very steep downhill so you either have to ride your breaks or downshift to do speed limit | ||||
| 07/03/09 | School Zone | 30 Mph | 5934-5978 Jaybee Ln, La Plata, MD 20646 | 50 -1000 | Zoom To |
| 07/03/09 | Red Light Camera | Unknown | 708 W Swain Rd, Stockton, CA 95207 | ? | Zoom To |
| 07/03/09 | Red Light Camera | Unknown | W Benjamin Holt Dr, Stockton, CA 95207 | ? | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 30 Mph | 606-610 W Wolcott Ave, CT 06095 | not sure | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 40-50 Kph | Toronto, ON | 50-100 | Zoom To |
|   | Hand Held Radar - Speed posted is 50 km. Impossible to spot! | ||||
| 07/02/09 | School Zone | 15 Mph | 1159-1199 N Oakwood Rd, Oshkosh, WI 54904 | $100 | Zoom To |
| 07/02/09 | Red Light Camera | 35 Mph | 3801-3999 Holly Rd, Corpus Christi, TX 78415 | 75.00 | Zoom To |
| 07/02/09 | Red Light & Speed Camera | 35 Mph | 501-801 S Walnut St, Las Cruces, NM 88001 | $100.00 | Zoom To |
| 07/02/09 | Red Light & Speed Camera | 35 Mph | 327-499 S Walnut St, Las Cruces, NM 88001 | $100.00 | Zoom To |
| 07/02/09 | Red Light & Speed Camera | 35 Mph | 3069-3081 E Lohman Ave, Las Cruces, NM 88011 | $100.00 | Zoom To |
| 07/01/09 | School Zone | 25 Mph | 2400-2498 Panama St, Hayward, CA 94545 | 275.00 | Zoom To |
| 07/01/09 | Red Light Camera | 35 Mph | 578-798 Industrial Pkwy W, Hayward, CA 94544 | 275.00 | Zoom To |
| 07/01/09 | Red Light Camera | Unknown | E AZ-90, Sierra Vista, AZ 85635 | unknown | Zoom To |
| 07/01/09 | Red Light Camera | 35 Mph | 7th St, Sierra Vista, AZ 85635 | unknown | Zoom To |
| 07/01/09 | Speed Trap: Cop Car | Unknown | 2515-2603 N 4th St, Flagstaff, AZ 86004 | Variable | Zoom To |
|   | I was sitting across at Sonic when I noticed across the street a cop car hiding behind some bushes and his radar gun out. I was talking with this guy in the stall next to me and he told me he got pulled over a few days earlier from the same policeman parking in the same spot. | ||||
| 07/01/09 | Speed Trap: Cop Car | 55 Mph | Interstate 95, Newark, DE 19713 | 100 | Zoom To |
| 07/01/09 | Speed Trap: Cop Car | 55 Mph | JFK Memorial Hwy, Newark, DE 19713 | 100 | Zoom To |
| 07/01/09 | Speed Trap: Cop Car | Unknown | 5499 Century Blvd, Lynwood, CA 90262 | Don\'t know | Zoom To |
| 07/01/09 | Red Light Camera | 35 Mph | 242-298 N Western Ave, Los Angeles, CA 90004 | $350-$450 | Zoom To |
| 07/01/09 | Red Light Camera | 35 Mph | 8700-8898 California Ave, South Gate, CA 90280 | between $350-$450 | Zoom To |
| 07/01/09 | Speed Trap: Cop Car | 55 Mph | 13331-13409 MD-4, Solomons, MD 20688 | ??? | Zoom To |
|   | Can NEVER tell where the cops will be on 2/4 from here up to Annapolis. I travel this every week and ALWAYS see a cop w/ radar/laser on the side of the road. Got shot w/ laser here yesterday in the South/West bound lane. | ||||
| 07/01/09 | Speed Trap: Cop Car | 55 Mph | Blue Star Memorial Hwy, Chester, MD 21619 | ??? | Zoom To |
| 07/01/09 | Speed Trap: Cop Car | 55 Mph | Blue Star Memorial Hwy, Queenstown, MD 21658 | ?? | Zoom To |
|   | This section of road, Rt 50 (Blue Star Mem. Hiway), from the Rt. 50/Rt. 301 split to the Bay Bridge is constantly being monitored by cops w/ radar/laser- at ALL times of the day! | ||||
| 07/01/09 | Red Light Camera | 35 Mph | 6100-6298 US-395, Spokane, WA 99208 | $101 | Zoom To |
| 07/01/09 | Red Light Camera | 35 Mph | 6100-6298 US-395, Spokane, WA 99208 | $101 | Zoom To |
| 06/30/09 | Speed Trap: Cop Car | Unknown | Laurier Ave E, Ottawa, ON | ??? | Zoom To |
|   | Traffic cop sits on transitway and watches for red light runners on Laurier | ||||
| 06/30/09 | Speed Trap: Motorcycle | Unknown | Laurier Ave E, Ottawa, ON | ???? | Zoom To |
|   | Traffic cop on motorcycle sits on side walk in front o 50 Laurier watching for red light runners through Nicholas/ Laurier intersection | ||||
| 06/30/09 | Speed Trap: Motorcycle | 40-50 Kph | 2201-2299 Domalatchy Pl, Ottawa, ON | ??? | Zoom To |
| 06/30/09 | Speed Trap: Cop Car | 40-50 Kph | 1801-1899 Duncan Pl, Ottawa, ON | ??? | Zoom To |
| 06/30/09 | Speed Trap: Motorcycle | 60-70 Kph | Heron Rd, Ottawa, ON | ??? | Zoom To |
| 06/30/09 | DUI Check Point | 60-70 Kph | 235-301 Nicholas St, Ottawa, ON | ??? | Zoom To |
| 06/30/09 | Speed Camera: Fixed | 25 Mph | 1887 San Pablo Ave, Pinole, CA 94564 | ? | Zoom To |
| 06/30/09 | Speed Camera: Fixed | 35 Mph | 1269 McDonald Dr, Pinole, CA 94564 | ? | Zoom To |
| 06/30/09 | School Zone | 25 Mph | Appian Way, Pinole, CA 94564 | ? | Zoom To |
| 06/30/09 | School Zone | 25 Mph | 3501 Pinole Valley Rd, Pinole, CA 94564 | ? | Zoom To |
| 06/30/09 | Speed Camera: Fixed | 25 Mph | 2600-2798 San Pablo Ave, Pinole, CA 94564 | ?? | Zoom To |
| 06/30/09 | Speed Trap: Cop Car | 40 Mph | Middlebrook Rd, Germantown, MD 20874 | 65 | Zoom To |
| 06/30/09 | Speed Trap: Construction | 60-70 Kph | 1701-1765 Kenaston Blvd, Winnipeg, MB | 200+ | Zoom To |
| 06/30/09 | Speed Trap: Construction | 60-70 Kph | 2201-2263 City Rte-155, Winnipeg, MB | 200+ | Zoom To |
| 06/30/09 | Speed Trap: Construction | 60-70 Kph | 1606-1698 Kenaston Blvd, Winnipeg, MB | 200+ | Zoom To |
| 06/30/09 | Speed Trap: Construction | 60-70 Kph | City Rte-155, Winnipeg, MB | 200+ | Zoom To |
| 06/30/09 | Speed Trap: Construction | 60-70 Kph | City Rte-165, Winnipeg, MB | 200+ | Zoom To |
| 06/30/09 | Speed Trap: Construction | 60-70 Kph | City Rte-165, Winnipeg, MB | 200+ | Zoom To |
| 06/30/09 | Speed Trap: Construction | 60-70 Kph | Bishop Grandin Blvd, Winnipeg, MB | 200+ | Zoom To |
| 06/30/09 | Speed Trap: Construction | 60-70 Kph | Bishop Grandin Blvd, Winnipeg, MB | 200+ | Zoom To |
| 06/30/09 | Speed Trap: Construction | 60-70 Kph | Bishop Grandin Blvd, Winnipeg, MB | 200+ | Zoom To |
| 06/30/09 | Speed Trap: Construction | 40-50 Kph | Fermor Ave, Winnipeg, MB | 200+ | Zoom To |
| 06/30/09 | Speed Trap: Construction | 40-50 Kph | Fermor Ave, Winnipeg, MB | 200+ | Zoom To |
| 06/30/09 | Speed Trap: Construction | 40-50 Kph | 1366-1380 Dugald Rd, Winnipeg, MB | 200+ | Zoom To |
| 06/30/09 | Speed Trap: Construction | 40-50 Kph | Dugald Rd, Winnipeg, MB | 200+ | Zoom To |
| 06/30/09 | Speed Trap: Construction | 60-70 Kph | Dugald Rd, Winnipeg, MB | 200+ | Zoom To |
| 06/30/09 | Speed Trap: Cop Car | 60-70 Kph | Yorktech Rd, Markham, ON | $190 | Zoom To |
|   | More stop sign violation than speeding thru the intersection | ||||
| 06/30/09 | Speed Trap: Cop Car | 60-70 Kph | 323-455 Rodick Rd, Markham, ON | $190 | Zoom To |
|   | Be careful coming over the bridge | ||||
| 06/29/09 | Speed Trap: Cop Car | 25 Mph | 700-898 N Walnut St, Mechanicsburg, PA 17055 | $139.00 | Zoom To |
| 06/29/09 | Speed Trap: Cop Car | 25 Mph | 804 PA-114, Mechanicsburg, PA 17055 | $139.00 | Zoom To |
| 06/29/09 | Speed Trap: Cop Car | 35 Mph | 1 Paradise Rd, Carlisle, PA 17015 | $132.00 | Zoom To |
| 06/29/09 | Speed Trap: Cop Car | 40-50 Kph | 2-30 Scotia Ave, Toronto, ON | unknown | Zoom To |
|   | They park car on Scotia, the set up Laser trap targeting W/B cars as they come under the railway bridge. Speed limit drops from 60 to 50. You can\'t see police until it is too late. | ||||
| 06/29/09 | Speed Trap: Cop Car | 55 Mph | 6501-6999 VA-3, VA 22503 | 150 | Zoom To |
|   | Favorite spot for the local police. When you come around the bend there\'s a long straightaway that will get you into trouble. Watch out, they love outsiders. | ||||
| 06/29/09 | Speed Trap: Cop Car | 55 Mph | Ronald Wilson Reagan Memorial Hwy, Manassas, VA 20110 | 100 | Zoom To |
| 06/29/09 | Red Light Camera | 55 Mph | 6400-6698 Centreville Rd, Centreville, VA 20121 | 100 | Zoom To |
| 06/29/09 | Speed Trap: Cop Car | 55 Mph | MO-79, St Peters, MO 63376 | N/A | Zoom To |
| 06/29/09 | Red Light & Speed Camera | Unknown | Settlers Trace Blvd, Lafayette, LA 70508 | no ticket | Zoom To |
| 06/29/09 | Speed Trap: Cop Car | 30 Mph | 500-1098 E Water St, Borden, IN 47106 | 0.00 | Zoom To |
| 06/29/09 | Speed Camera: Mobile | 30 Mph | 1114-1226 MD-391, Silver Spring, MD 20910 | 75.00 | Zoom To |
| 06/29/09 | Speed Trap: Cop Car | 55 Mph | 370-534 New Britain Rd, Doylestown, PA 18901 | ??? | Zoom To |
|   | Cop sits on the UNDER CONSTRUCTION on-ramp on the South bound side of the 611 by-pass. He shoots you from behind. | ||||
| 06/28/09 | School Zone | 45 Mph | 9100-9198 Freedom Center Blvd, Manassas, VA 20110 | 100 | Zoom To |
|   | Police Station. Steer Clear. | ||||
| 06/28/09 | School Zone | 35 Mph | 8730-8752 Wellington Rd, Manassas, VA 20109 | 100 | Zoom To |
|   | Police Station. Steer Clear. | ||||
| 06/28/09 | School Zone | 25 Mph | 8808-8814 Rixlew Ln, Manassas, VA 20109 | 200 | Zoom To |
| 06/28/09 | Speed Trap: Cop Car | 35 Mph | 8726 Ashton Ave, Manassas, VA 20109 | 100 | Zoom To |
| 06/28/09 | Red Light Camera | 45 Mph | NW 183rd St, Miami, FL 33169 | D N | Zoom To |
|   | 4 WAY CANARAS | ||||
| 06/28/09 | Speed Trap: Cop Car | 25 Mph | 10923-10999 Notre Dame St, Manassas, VA 20109 | Don\'t Know | Zoom To |
|   | Seen several drivers stopped here on multiple occasions. | ||||
| 06/28/09 | Speed Trap: Motorcycle | 35 Mph | 11027-11209 Sudley Manor Dr, Manassas, VA 20109 | Don\'t know | Zoom To |
|   | Generally around lunchtime. They like to park in the drive and stand in the median behind the trees with radar. Either in Cars or on Bikes. | ||||
| 06/28/09 | Red Light & Speed Camera | 45 Mph | 300-398 W River Rd, Tucson, AZ 85704 | 200-300 | Zoom To |
| 06/28/09 | Red Light & Speed Camera | 45 Mph | 401-457 W River Rd, Tucson, AZ 85704 | 200-300 | Zoom To |
| 06/28/09 | Red Light & Speed Camera | 40 Mph | 400 W River Rd, Tucson, AZ 85704 | 200-300 | Zoom To |
| 06/28/09 | Red Light Camera | 40-50 Kph | Leslie St, Toronto, ON | unknown | Zoom To |
| 06/28/09 | Speed Trap: Motorcycle | 40 Mph | N Airport Rd, Aurora, CO 80011 | unknown | Zoom To |
|   | Aurora cops ticket lots of cars racing to work. Speed limit only 40MPH in an area where it should be 55. Motorcycle Cops (usually 2) usually watch the morning traffic going south and then they move to the Northbound lanes later in the day. | ||||
| 06/28/09 | Speed Trap: Cop Car | 65 Mph | Interstate 71, Louisville, KY 40241 | Unknown | Zoom To |
| 06/28/09 | Speed Trap: Cop Car | 65 Mph | Interstate 71, Louisville, KY 40241 | Unknown | Zoom To |
| 06/28/09 | Speed Trap: Cop Car | 65 Mph | Interstate 71, La Grange, KY 40031 | Unknown | Zoom To |
| 06/28/09 | Speed Trap: Cop Car | 35 Mph | 3498 KY-53, La Grange, KY 40031 | Unknown | Zoom To |
| 06/28/09 | School Zone | 20 Mph | 698 TN-56, Smithville, TN 37166 | Unknown | Zoom To |
| 06/28/09 | Red Light Camera | 25 Mph | 1811-1813 Park St, Hartford, CT 06106 | not sure | Zoom To |
| 06/28/09 | Speed Trap: Cop Car | 25 Mph | 972-978 CT-187, CT 06002 | not sure | Zoom To |
| 06/28/09 | Speed Trap: Cop Car | 40 Mph | 20-44 CT-218, CT 06002 | nor sure | Zoom To |
| 06/28/09 | Speed Trap: Cop Car | 25 Mph | 46-54 CT-218, CT 06002 | not sure | Zoom To |
| 06/28/09 | Speed Trap: Cop Car | 25 Mph | 811-853 CT-187, CT 06002 | not sure | Zoom To |
| 06/28/09 | Speed Trap: Cop Car | 25 Mph | 139 CT-159, Hartford, CT 06095 | not sure | Zoom To |
| 06/28/09 | Speed Trap: Cop Car | 35 Mph | 478 Windsor Ave, Windsor, CT 06095 | not sure | Zoom To |
| 06/28/09 | Speed Trap: Cop Car | 30 Mph | Interstate 291, CT 06095 | not sure | Zoom To |
| 06/28/09 | Speed Trap: Motorcycle | 45 Mph | 1019-1099 Via Sorella, Walnut, CA 91789 | 395 | Zoom To |
| 06/28/09 | Red Light Camera | 30 Mph | 1055-1199 Adele Ave, Bremerton, WA 98312 | $124 | Zoom To |
| 06/28/09 | Speed Trap: Motorcycle | 35 Mph | 865-999 Bird Ave, San Jose, CA 95125 | Unknown | Zoom To |
| 06/28/09 | Red Light Camera | Unknown | 3451-3499 CA-42, South Gate, CA 90280 | dont know | Zoom To |
| 06/28/09 | Red Light Camera | Unknown | 9901-9945 California Ave, South Gate, CA 90280 | dont know | Zoom To |
| 06/27/09 | Red Light Camera | 55 Mph | 2518-2526 Whitfield Rd, Clarksville, TN 37040 | 50 | Zoom To |
| 06/27/09 | Red Light Camera | 45 Mph | 1791 Wilma Rudolph Blvd, Clarksville, TN 37040 | 50 | Zoom To |
| 06/27/09 | Speed Trap: Cop Car | 40-50 Kph | 1687-1699 O'Connor Dr, Toronto, ON | unkown | Zoom To |
|   | Laser Trap. Targeting N/B cars on O\'Connor that are still in 40KPH zone | ||||
| 06/27/09 | Speed Trap: Cop Car | 40-50 Kph | Toronto, ON | unkown | Zoom To |
|   | Cruiser parked in parking lot, officer sets up laser on a tripod, targeting S/B cars on O\'Connor | ||||
| 06/27/09 | Speed Trap: Cop Car | 50 Mph | 1543-1599 Rancho Santa Fe Rd, San Marcos, CA 92078 | unknown | Zoom To |
|   | Cop car backed into right lane exit. You can\'t see him if coming from the East until you are on top of him. | ||||
| 06/27/09 | Red Light Camera | 35 Mph | Southgate Ave, Daly City, CA 94014 | 120.00 | Zoom To |
| 06/27/09 | Speed Trap: Cop Car | Unknown | 1601 Ocean Ave, San Francisco, CA 94112 | 120.00 | Zoom To |
| 06/27/09 | School Zone | 20 Mph | 47-63 State Route 415, Painted Post, NY 14870 | unk | Zoom To |
| 06/27/09 | Speed Trap: Cop Car | 25 Mph | Old Mill Rd, NJ 08003 | 100 | Zoom To |
| 06/27/09 | Speed Trap: Cop Car | 55 Mph | 447-527 NJ-31, Flemington, NJ 08822 | Unknown | Zoom To |
| 06/27/09 | Speed Trap: Cop Car | 55 Mph | 1300-1330 NJ-31, Annandale, NJ 08801 | Unknown | Zoom To |
| 06/27/09 | Speed Trap: Cop Car | 40 Mph | 461-597 County Hwy-517, Hackettstown, NJ 07840 | Unkmown | Zoom To |
| 06/27/09 | Speed Camera: Fixed | 30 Mph | 9805 River Rd, Potomac, MD 20854 | 40 | Zoom To |
| 06/26/09 | School Zone | 25 Mph | 962 Newfield Ave, Stamford, CT 06905 | 180 | Zoom To |
| 06/26/09 | School Zone | 25 Mph | 770-798 W Hill Rd, Stamford, CT 06902 | 180 | Zoom To |
| 06/26/09 | Speed Trap: Cop Car | 55 Mph | CT-15, Stamford, CT 06902 | 180 | Zoom To |
| 06/26/09 | Speed Trap: Cop Car | 40 Mph | 292 Long Ridge Rd, Stamford, CT 06902 | 180 | Zoom To |
| 06/26/09 | Speed Trap: Cop Car | 30 Mph | 1090 High Ridge Rd, Stamford, CT 06905 | 180 | Zoom To |
| 06/26/09 | Speed Trap: Cop Car | 25 Mph | 417-427 Roxbury Rd, Stamford, CT 06902 | 180 | Zoom To |
| 06/26/09 | Speed Trap: Cop Car | 25 Mph | 864-900 Westover Rd, Stamford, CT 06902 | 180 | Zoom To |
| 06/26/09 | Speed Trap: School Zone | 15 Mph | Ridgeway, CT 06905 | 150 | Zoom To |
| 06/26/09 | Speed Trap: Cop Car | 30 Mph | 1500-1572 Washington Blvd, Stamford, CT 06902 | 180 | Zoom To |
| 06/26/09 | Speed Trap: Cop Car | 25 Mph | 349-371 Pepper Ridge Rd, Stamford, CT 06905 | 180 | Zoom To |
| 06/26/09 | Speed Trap: Cop Car | 40 Mph | 430 High Ridge Rd, Stamford, CT 06905 | 180 | Zoom To |
| 06/26/09 | Speed Trap: Cop Car | 40 Mph | 745 High Ridge Rd, Stamford, CT 06905 | 180 | Zoom To |
| 06/26/09 | Speed Trap: Cop Car | 40 Mph | 1050 Long Ridge Rd, Stamford, CT 06903 | 180 | Zoom To |
| 06/26/09 | Speed Trap: Cop Car | 40 Mph | 732-842 CT-104, Stamford, CT 06902 | 200 | Zoom To |
| 06/26/09 | Speed Trap: Cop Car | 30 Mph | 2301-2399 Bedford St, Stamford, CT 06905 | 180 | Zoom To |
| 06/26/09 | Speed Trap: Cop Car | 25 Mph | 188 Roxbury Rd, Stamford, CT 06902 | 210 | Zoom To |
| 06/26/09 | Speed Trap: Cop Car | 40-50 Kph | 1-99 Burnhill Rd, Toronto, ON | unknown | Zoom To |
|   | Officer stands on Burnhill, targeting S/B cars on Warden. Speed limit drops from 60 KPH to 50KPH. I suspect they are targeting cars that are still in the 60 but writing them up for the 50 limit. This trap is a cash cow for the Toronto Police Service. | ||||
| 06/26/09 | School Zone | 30 Mph | 4424-4498 Legacy Dr, Plano, TX 75024 | 200 | Zoom To |
| 06/26/09 | Speed Trap: Cop Car | 20 Mph | 160-198 N Spruce Ave, Wood Dale, IL 60191 | don\'t know | Zoom To |
| 06/26/09 | Red Light Camera | Unknown | 1000-1008 S Alvarado St, Los Angeles, CA 90006 | dont know | Zoom To |
| 06/26/09 | Speed Trap: Cop Car | 40 Mph | S Campus Rd, Long Beach, CA 90840 | Unknown | Zoom To |
|   | This is a Cal State Long Beach parking lot. Unit parks inside the parking area and uses KA band to check speed. Very difficult to spot cop car. only warning is your radar detector. | ||||
| 06/26/09 | Speed Trap: Motorcycle | 35 Mph | 6501-6599 W Rosewood Ave, Los Angeles, CA 90004 | N/A | Zoom To |
| 06/26/09 | School Zone | 35 Mph | 541-555 N Larchmont Blvd, Los Angeles, CA 90004 | N/A | Zoom To |
| 06/26/09 | Speed Trap: Cop Car | 65 Mph | Interstate 37, Corpus Christi, TX 78410 | Hides under overpass | Zoom To |
| 06/26/09 | Speed Trap: Cop Car | 65 Mph | US Route 77, Robstown, TX 78380 | uses Ka band and Laser | Zoom To |
| 06/26/09 | Speed Trap: Cop Car | 65 Mph | US Route 77, Corpus Christi, TX 78410 | $0 | Zoom To |
| 06/26/09 | Red Light Camera | 45 Mph | 2300 US-58, Virginia Beach, VA 23454 | $50 | Zoom To |
| 06/25/09 | Red Light Camera | 45 Mph | London Bridge Rd, Virginia Beach, VA 23454 | $50 | Zoom To |
| 06/25/09 | Speed Camera: Mobile | 75 Mph | Interstate 17, Flagstaff, AZ 86001 | none | Zoom To |
| 06/25/09 | Speed Trap: Construction | 45 Mph | Interstate 17, Flagstaff, AZ 86001 | none | Zoom To |
| 06/25/09 | Speed Camera: Mobile | 75 Mph | Interstate 17, Flagstaff, AZ 86001 | none | Zoom To |
| 06/25/09 | Speed Trap: Cop Car | 75 Mph | Interstate 17, AZ 86335 | none | Zoom To |
| 06/25/09 | Speed Trap: Cop Car | 65 Mph | Interstate 17, Mayer, AZ 86333 | none | Zoom To |
| 06/25/09 | Speed Trap: Cop Car | 65 Mph | Interstate 17, Cottonwood, AZ 86326 | none | Zoom To |
| 06/25/09 | Speed Trap: Cop Car | 65 Mph | Interstate 17, Mayer, AZ 86333 | none | Zoom To |
| 06/25/09 | Speed Trap: Cop Car | 75 Mph | Interstate 17, Mayer, AZ 86333 | none | Zoom To |
| 06/25/09 | School Zone | 20 Mph | 12501-12519 Braddock Rd, Fairfax, VA 22030 | UNK | Zoom To |
|   | Cruiser sits in the eastbound left turn lane targeting westbound traffic during the AM and PM school opening and dismissal times. | ||||
| 06/25/09 | Speed Trap: Motorcycle | 25 Mph | 40001-40163 John Mosby Hwy, VA 20105 | UNK | Zoom To |
|   | At this location there is a new traffic circle under construction and almost complete. Speed limit drops to 25mph from 40mph. A motorcycle cop stationed himself on the west side of the circle and was directing radar at the westbound traffic as it was approaching the circle. | ||||
| 06/25/09 | Speed Trap: Cop Car | 45 Mph | 13928 New Braddock Rd, Centreville, VA 20121 | UNK | Zoom To |
|   | Two Fairfax County cruisers were parked off the road on the grass and partially covered by low hanging branches. Officer was directing radar at west bound traffic. Have seen this set-up before, but do not know how frequently it is used. | ||||
| 06/25/09 | Speed Trap: Cop Car | 75 Mph | Interstate 17, Phoenix, AZ 85086 | none | Zoom To |
| 06/25/09 | Speed Trap: Cop Car | 55 Mph | Interstate 64, Hampton, VA 23669 | 75.00 | Zoom To |
| 06/25/09 | Speed Trap: Cop Car | 35 Mph | US-17, Newport News, VA 23605 | 75.00 | Zoom To |
| 06/25/09 | Speed Trap: Construction | 45 Mph | Interstate 17, AZ 86335 | none | Zoom To |
| 06/25/09 | Speed Camera: Mobile | 75 Mph | Interstate 17, Flagstaff, AZ 86001 | none | Zoom To |
| 06/25/09 | Speed Camera: Mobile | 75 Mph | Interstate 17, New River, AZ 85087 | none | Zoom To |
| 06/25/09 | Speed Trap: Cop Car | 35 Mph | 2380-2848 E Soliere Ave, Flagstaff, AZ 86004 | None | Zoom To |
| 06/24/09 | Speed Trap: Cop Car | 50 Mph | 3900-3932 Main St, Manchester, MD 21102 | Don\'t know | Zoom To |
| 06/24/09 | Speed Trap: Cop Car | 30 Mph | 100 W Hanover St, Spring Grove, PA 17362 | Don\'t know | Zoom To |
| 06/24/09 | Speed Camera: Fixed | 35 Mph | 1375-1511 Mt Olivet Rd NE, Washington, DC 20002 | 100 | Zoom To |
| 06/24/09 | Red Light Camera | 30 Mph | 1462-1498 Eastern Pkwy, Brooklyn, NY 11233 | $50 | Zoom To |
|   | in this street there is a red light camera and the GPS it doesn\'t alert you.the camera is on eastern parkway, at south band. | ||||
| 06/24/09 | Red Light Camera | 35 Mph | MO-340, Ballwin, MO 63011 | $100 | Zoom To |
| 06/24/09 | Speed Trap: Cop Car | 55 Mph | 4301-5853 MD-765, MD 20685 | 60-160 | Zoom To |
| 06/24/09 | Speed Trap: Cop Car | 45 Mph | 14300-14354 MD-4, Solomons, MD 20688 | 60-160 | Zoom To |
| 06/24/09 | Speed Trap: School Zone | Unknown | 4901 S Camino de Oeste, Tucson, AZ 85746 | 234 | Zoom To |
|   | Parks his car in the dirt behind some bushes waiting for STOP signs runners... | ||||
| 06/24/09 | Speed Trap: Cop Car | 35 Mph | 1175-1217 6th St, Norco, CA 92860 | Unknown | Zoom To |
|   | There is a resturaunt here called Pats Kitchen. Me and my family went to eat here one evening and as we pulled in the drive way to the parking lot there was a sheriff parked in the driveway running Ka radar at on comming cars. | ||||
| 06/24/09 | Speed Trap: Motorcycle | 35 Mph | 201-303 N McCadden Pl, Los Angeles, CA 90004 | No Ticket | Zoom To |
| 06/24/09 | Speed Trap: Motorcycle | 35 Mph | 5418-5490 Beverly Blvd, Los Angeles, CA 90004 | 324 | Zoom To |
|   | LAPD Motorcycle cop likes to camp down by the golf course... i was speeding late for my final exam at school! and was cought doing 71MPH in a 35 zone OUCH i know... Realy hard to slow down because you take a slight turn right (curvy rd) and then slight left once you make that slight left BOOM there he is. | ||||
| 06/24/09 | Speed Trap: Cop Car | 45 Mph | 3843-4343 Needles Hwy, Laughlin, NV 89029 | 190.00 | Zoom To |
|   | I picked up a city patrolman running radar in the vicinity of this location. The citation dented my billfold $190.00 | ||||
| 06/24/09 | Speed Trap: Motorcycle | 45 Mph | 5568-5598 Rio Rancho Way, Riverside, CA 92504 | unknown | Zoom To |
| 06/24/09 | Red Light Camera | 45 Mph | 6th St, Rancho Cucamonga, CA 91730 | Unknown | Zoom To |
| 06/24/09 | Speed Trap: Cop Car | 45 Mph | Jackie Robinson Pkwy, Queens, NY 11375 | 100 | Zoom To |
|   | Only once I saw an un-marked LEO here. K band was on which is unusual in this area. Might have been a one time sighting. | ||||
| 06/23/09 | Red Light Camera | Unknown | IL-83, Palos Heights, IL 60463 | 100.00 | Zoom To |
| 06/23/09 | Red Light Camera | 25 Mph | 315-337 Remsen Ave, Brooklyn, NY 11212 | $50 | Zoom To |
|   | this camera it in the street it doesn\'t have the flash on is not working yet but the GPS system it doesn\'t alert you. | ||||
| 06/23/09 | Red Light Camera | 25 Mph | 405-417 Remsen Ave, Brooklyn, NY 11212 | 50 | Zoom To |
