Latest Waypoints
Below are the last 200 additions to our database. You can view them all here. You can also add waypoints to the system by submitting them here.
| Logged | Type | Speed | Location | Ticket Cost | |
|---|---|---|---|---|---|
| 09/04/08 | Red Light Camera | 40 Mph | N Lindbergh Blvd, Hazelwood, MO 63042 | unk | Zoom To |
| 09/04/08 | Red Light Camera | 40 Mph | N Lindbergh Blvd, Hazelwood, MO 63042 | unk | Zoom To |
| 09/04/08 | Red Light Camera | 35 Mph | S Kingshighway Blvd, Saint Louis, MO 63110 | unk | Zoom To |
| 09/04/08 | Red Light Camera | 35 Mph | McRee Ave, Saint Louis, MO 63110 | unk | Zoom To |
| 09/04/08 | Red Light & Speed Camera | 35 Mph | S Kingshighway Blvd, Saint Louis, MO 63110 | unk | Zoom To |
| 09/04/08 | Red Light & Speed Camera | 35 Mph | Shenandoah Ave, Saint Louis, MO 63110 | unk | Zoom To |
| 09/04/08 | Red Light & Speed Camera | 50 Mph | Airport Blvd, Los Angeles, CA 90045 | 100$ + - ????? | Zoom To |
| 09/04/08 | Red Light & Speed Camera | 45 Mph | E Bell Rd, Phoenix, AZ 85022 | not sure | Zoom To |
| 09/04/08 | Speed Camera: Fixed | 45 Mph | N 7th St, Phoenix, AZ 85022 | not sure | Zoom To |
| 09/04/08 | Red Light Camera | 30 Mph | Atlantic Ave, Woodhaven, NY 11421 | $50.00 | Zoom To |
| 09/04/08 | Red Light Camera | 30 Mph | Woodhaven Blvd, Rego Park, NY 11374 | $50.00 | Zoom To |
| 09/04/08 | Red Light Camera | 30 Mph | Woodhaven Blvd, Ridgewood, NY 11385 | $50.00 | Zoom To |
| 09/04/08 | Red Light Camera | 30 Mph | Jamaica Ave, Woodhaven, NY 11421 | $50.00 | Zoom To |
| 09/04/08 | Red Light Camera | 30 Mph | 93rd St, Ozone Park, NY 11417 | $50.00 | Zoom To |
| 09/04/08 | Red Light Camera | 30 Mph | Bruckner Blvd, Bronx, NY 10472 | $50.00 | Zoom To |
| 09/03/08 | Red Light Camera | 45 Mph | State Highway 303, TX | 75 | Zoom To |
| 09/02/08 | Speed Trap: School Zone | 35 Mph | Ferring Ct, Abingdon, MD 21009 | 150 | Zoom To |
| 09/02/08 | Red Light Camera | 35 Mph | North Point Pky, GA | 0 | Zoom To |
| 09/02/08 | Red Light Camera | 45 Mph | Mansell Rd, Alpharetta, GA 30004 | 0 | Zoom To |
| 09/02/08 | Speed Trap: Cop Car | 35 Mph | N Milwaukee Ave, Chicago, IL 60631 | 100 | Zoom To |
| 09/02/08 | Speed Trap: Cop Car | 35 Mph | United States Highway 14, IL | 100 | Zoom To |
| 09/01/08 | Red Light & Speed Camera | 40 Mph | James S McDonnell Blvd, Hazelwood, MO 63042 | unk | Zoom To |
| 09/01/08 | Red Light & Speed Camera | 40 Mph | N Lindbergh Blvd, Hazelwood, MO 63042 | unk | Zoom To |
| 09/01/08 | Red Light & Speed Camera | 40 Mph | N Lindbergh Blvd, Hazelwood, MO 63042 | unk | Zoom To |
| 09/01/08 | Red Light & Speed Camera | 40 Mph | James S McDonnell Blvd, Hazelwood, MO 63042 | unk | Zoom To |
| 09/01/08 | Red Light Camera | 35 Mph | Corridor Rd, MD | 70 | Zoom To |
| 09/01/08 | Red Light & Speed Camera | 35 Mph | Sandy Spring Rd, MD | 70 | Zoom To |
| 08/31/08 | Red Light & Speed Camera | 30 Mph | Arsenal St, Saint Louis, MO 63139 | 100.00 | Zoom To |
| 08/31/08 | Red Light & Speed Camera | 30 Mph | Arsenal St, Saint Louis, MO 63116 | 100.00 | Zoom To |
| 08/31/08 | Red Light & Speed Camera | 35 Mph | Arsenal St, Saint Louis, MO 63139 | 100.00 | Zoom To |
| 08/31/08 | Red Light & Speed Camera | 35 Mph | S Kingshighway Blvd, Saint Louis, MO 63139 | 100.00 | Zoom To |
| 08/31/08 | Red Light & Speed Camera | 40 Mph | N Lindbergh Blvd, Hazelwood, MO 63042 | unk | Zoom To |
| 08/31/08 | Red Light & Speed Camera | 40 Mph | N Lindbergh Blvd, Hazelwood, MO 63042 | unk | Zoom To |
| 08/31/08 | Red Light & Speed Camera | 30 Mph | Taylor Rd, Hazelwood, MO 63042 | unk | Zoom To |
| 08/31/08 | Red Light Camera | 35 Mph | Skinker BlvdS, MO | 100.00 | Zoom To |
| 08/31/08 | Red Light Camera | 35 Mph | Clayton Rd, Richmond Heights, MO 63117 | 100.00 | Zoom To |
| 08/31/08 | Red Light & Speed Camera | 40 Mph | Saint Charles Rock Rd, Bridgeton, MO 63044 | 120.00 | Zoom To |
| 08/31/08 | Red Light & Speed Camera | 35 Mph | Saint Charles Rock Rd, Saint Ann, MO 63074 | 120.00 | Zoom To |
| 08/31/08 | Red Light & Speed Camera | 35 Mph | Saint Charles Rock Rd, Saint Ann, MO 63074 | 120.00 | Zoom To |
| 08/31/08 | Red Light Camera | 45 Mph | Ken Kennedy Fwy, Medora, KS 67502 | don't know | Zoom To |
| 08/31/08 | Speed Camera: Mobile | 65 Mph | I-235, KS | 85.00 | Zoom To |
| 08/31/08 | Red Light Camera | 15 Mph | Madison Ave, New York, NY 10017 | 60 | Zoom To |
| 08/30/08 | Speed Trap: Cop Car | 50 Mph | Palisades Interstate Pky, NJ | 380 | Zoom To |
| 08/30/08 | Speed Trap: School Zone | 15 Mph | W Hallandale Beach Blvd, Hallandale, FL 33009 | I don't know | Zoom To |
| 08/30/08 | Red Light Camera | 35 Mph | W Country Club Dr, Ojus, FL 33180 | $300 | Zoom To |
| 08/29/08 | Speed Trap: Cop Car | 40 Mph | E Hualapai Dr, AZ | Don't Know | Zoom To |
| 08/29/08 | Speed Trap: Motorcycle | 45 Mph | Scottsboro Ln, Richardson, TX 75082 | $100 | Zoom To |
| 08/28/08 | Speed Trap: Cop Car | 45 Mph | Central Expy, TX | warning | Zoom To |
| 08/28/08 | Speed Trap: Cop Car | 65 Mph | N 27th Ave, New River Stage, AZ 85027 | dont know | Zoom To |
| 08/28/08 | Red Light Camera | 35 Mph | Willow Rd, Northfield, IL 60093 | don't know | Zoom To |
| 08/28/08 | Red Light Camera | 25 Mph | N Clark St, Chicago, IL 60614 | 100 | Zoom To |
| 08/28/08 | Red Light Camera | 25 Mph | N Lincoln Ave, Chicago, IL 60614 | 100 | Zoom To |
| 08/27/08 | Speed Trap: School Zone | 30 Mph | S Block House Dr, TX | Speed Dependent | Zoom To |
| 08/27/08 | Speed Trap: Motorcycle | 40 Mph | W New Hope Dr, Cedar Park, TX 78613 | Speed Dependent | Zoom To |
| 08/27/08 | Speed Trap: Cop Car | 35 Mph | E Semoran Blvd, Hunt Club, FL 32703 | 101 | Zoom To |
| 08/27/08 | Red Light Camera | 35 Mph | 8th Ave, Fort Worth, TX 76110 | ? | Zoom To |
| 08/27/08 | Red Light Camera | 35 Mph | Hampton Ave, Saint Louis, MO 63109 | $75 | Zoom To |
| 08/27/08 | Red Light Camera | 35 Mph | Hampton Ave, Saint Louis, MO 63139 | $75 | Zoom To |
| 08/26/08 | Red Light Camera | 60-70 Kph | (53.47971,-113.49564) | $300 - $400 | Zoom To |
| 08/26/08 | Red Light Camera | 60-70 Kph | (53.46534,-113.46658) | $300 - $400 | Zoom To |
| 08/26/08 | Speed Trap: Cop Car | 45 Mph | United States Highway 190, Lampasas, TX 76550 | 120 | Zoom To |
| 08/25/08 | Speed Camera: Mobile | 40 Mph | N Tatum Blvd, Paradise Valley, AZ 85253 | Don't Know | Zoom To |
| 08/25/08 | Speed Trap: Cop Car | 65 Mph | N Beeline Hwy, AZ | Don't Know | Zoom To |
| 08/25/08 | Speed Trap: Cop Car | 65 Mph | State Highway 87, AZ | Don't know | Zoom To |
| 08/25/08 | Speed Trap: Motorcycle | 55 Mph | Timon Blvd, TX | Speed Dependent | Zoom To |
| 08/25/08 | Speed Trap: Motorcycle | 55 Mph | United States Highway 181, TX | Speed Dependent | Zoom To |
| 08/25/08 | Speed Trap: Motorcycle | 40 Mph | Ocean Dr, Corpus Christi, TX 78411 | Speed Dependent | Zoom To |
| 08/25/08 | Speed Trap: Cop Car | 40 Mph | Ocean Dr, Corpus Christi, TX 78404 | Speed dependent | Zoom To |
| 08/25/08 | Speed Trap: Cop Car | 55 Mph | S Padre Island Dr, Corpus Christi, TX 78412 | speed dependent | Zoom To |
| 08/25/08 | Red Light Camera | 35 Mph | Airline Rd, Corpus Christi, TX 78412 | $85 | Zoom To |
| 08/24/08 | Speed Trap: Cop Car | 65 Mph | I-40, TN | $200 | Zoom To |
| 08/24/08 | Red Light Camera | 45 Mph | Molloy Ln, Murfreesboro, TN 37129 | $50 | Zoom To |
| 08/24/08 | Red Light Camera | 45 Mph | New Salem Rd, Murfreesboro, TN 37129 | $50 | Zoom To |
| 08/24/08 | Red Light Camera | 45 Mph | S Church St, Murfreesboro, TN 37130 | $50 | Zoom To |
| 08/24/08 | Red Light Camera | 45 Mph | S Church St, Murfreesboro, TN 37130 | $50 | Zoom To |
| 08/24/08 | Red Light Camera | 45 Mph | NWBroad St, Murfreesboro, TN 37129 | $50 | Zoom To |
| 08/24/08 | Red Light Camera | 45 Mph | Old Fort Pky, TN | $50 | Zoom To |
| 08/24/08 | Red Light Camera | 45 Mph | Chaffin Pl, Murfreesboro, TN 37129 | $50 | Zoom To |
| 08/24/08 | Red Light Camera | 45 Mph | S Church St, Murfreesboro, TN 37130 | $50 | Zoom To |
| 08/24/08 | Red Light Camera | 45 Mph | S Church St, Murfreesboro, TN 37130 | $50 | Zoom To |
| 08/24/08 | Red Light Camera | 45 Mph | E Northfield Blvd, Murfreesboro, TN 37130 | $50 | Zoom To |
| 08/24/08 | Red Light Camera | 45 Mph | Memorial Blvd, Murfreesboro, TN 37129 | $50 | Zoom To |
| 08/24/08 | Red Light Camera | 45 Mph | S Rutherford Blvd, Murfreesboro, TN 37130 | $50 | Zoom To |
| 08/24/08 | Red Light Camera | 45 Mph | S Rutherford Blvd, Murfreesboro, TN 37130 | $50 | Zoom To |
| 08/24/08 | Speed Trap: Cop Car | 65 Mph | C W Anderson Loop, TX | $135-$285 | Zoom To |
| 08/24/08 | Speed Trap: Cop Car | 65 Mph | Kneupper Rd, TX | $135-$285 | Zoom To |
| 08/24/08 | Speed Trap: Cop Car | 35 Mph | State Highway 134, NY | Not sure | Zoom To |
| 08/24/08 | Speed Trap: Cop Car | 55 Mph | (41.23836,-73.76117) | Not sure | Zoom To |
| 08/24/08 | Speed Trap: School Zone | 15 Mph | (40.12067,-74.79963) | 50$-200$ | Zoom To |
| 08/24/08 | Speed Trap: School Zone | 15 Mph | E Front St, Florence, NJ 08518 | 50$-200$ | Zoom To |
| 08/24/08 | Speed Trap: Cop Car | 35 Mph | Spruce Rd, Melbourne, FL 32935 | $100-$300 | Zoom To |
| 08/24/08 | Speed Trap: Cop Car | 15 Mph | Eddie Allen Rd, FL | $100-$300 | Zoom To |
| 08/24/08 | Speed Trap: Cop Car | 15 Mph | Air Terminal Pky, Melbourne, FL 32901 | $100-300 | Zoom To |
| 08/24/08 | Speed Trap: School Zone | 15 Mph | E Wilds Rd, Tucson, AZ 85739 | Don't know | Zoom To |
| 08/24/08 | Speed Trap: Cop Car | 55 Mph | I-35 E, TX | $50-$100 | Zoom To |
| 08/23/08 | Red Light Camera | 55 Mph | Ridge Rd, MD | $100 | Zoom To |
| 08/23/08 | Speed Trap: Cop Car | 55 Mph | S Sonoita Hwy, Vail, AZ 85641 | $50-150 | Zoom To |
| 08/23/08 | Speed Trap: Cop Car | 75 Mph | I-10, AZ | $50-150 | Zoom To |
| 08/23/08 | Speed Trap: Cop Car | 65 Mph | State Highway 90, AZ | $50-150 | Zoom To |
| 08/23/08 | Speed Trap: Cop Car | 65 Mph | State Highway 90, AZ | $50-150 | Zoom To |
| 08/23/08 | Red Light Camera | 25 Mph | Ridge Rd, Damascus, MD 20872 | $55 | Zoom To |
| 08/23/08 | Speed Trap: Cop Car | 65 Mph | State Highway 90, AZ | $50-150 | Zoom To |
| 08/23/08 | Speed Camera: Mobile | 40 Mph | E 22nd St, Tucson, AZ 85710 | $50-150 | Zoom To |
| 08/23/08 | Speed Trap: Cop Car | 25 Mph | E Thunder River Dr, Tucson, AZ 85706 | $50-$100 | Zoom To |
| 08/23/08 | Speed Trap: Cop Car | 75 Mph | Mountain View-Sonoita Hwy, AZ | $120 | Zoom To |
| 08/23/08 | Red Light Camera | 40 Mph | N United States Highway 67, Florissant, MO 63033 | $100 | Zoom To |
| 08/23/08 | Red Light Camera | 40 Mph | N United States Highway 67, Florissant, MO 63034 | $100 | Zoom To |
| 08/22/08 | Speed Trap: Cop Car | 55 Mph | I-35 E, TX | Depends on over speed limit | Zoom To |
| 08/22/08 | Speed Trap: Motorcycle | 35 Mph | Marsh Ln, TX | 175.00 | Zoom To |
| 08/22/08 | Red Light Camera | 35 Mph | E Northwest Hwy, Dallas, TX 75225 | 75 | Zoom To |
| 08/22/08 | Red Light Camera | 30 Mph | Abrams Rd, TX | 75 | Zoom To |
| 08/22/08 | Red Light Camera | 30 Mph | W Lovers Ln, Dallas, TX 75225 | 75 | Zoom To |
| 08/22/08 | Red Light Camera | 30 Mph | Dickens Ave, Dallas, TX 75225 | 75 | Zoom To |
| 08/22/08 | Railroad Crossing | 35 Mph | W Lake Ave, Glenview Nas, IL 60026 | None | Zoom To |
| 08/21/08 | Speed Trap: Cop Car | 55 Mph | Harry Flood Byrd Hwy, VA | standard fee | Zoom To |
| 08/21/08 | Speed Trap: Cop Car | 55 Mph | VA | standard fee | Zoom To |
| 08/21/08 | Speed Trap: Cop Car | 30 Mph | Simmons St, TX | about 75 | Zoom To |
| 08/21/08 | Speed Trap: Cop Car | 40 Mph | North Fwy, TX | $200 | Zoom To |
| 08/21/08 | Speed Trap: Motorcycle | 35 Mph | NELoop 820, North Richland H, TX 76180 | Varies | Zoom To |
| 08/21/08 | Speed Trap: Motorcycle | 35 Mph | NELoop 820, TX | Varies | Zoom To |
| 08/21/08 | Red Light Camera | 40 Mph | N Beach St, Fort Worth, TX 76137 | $75 | Zoom To |
| 08/21/08 | Speed Trap: Motorcycle | 30 Mph | Chesterfield Ave, Baltimore, MD 21213 | 75 | Zoom To |
| 08/21/08 | Red Light Camera | 40 Mph | Western Center Blvd, TX | $75 | Zoom To |
| 08/21/08 | Red Light Camera | 35 Mph | County Line Rd, Grand Prairie, TX 75050 | 75.00 | Zoom To |
| 08/21/08 | Speed Trap: Motorcycle | 35 Mph | Garfield Ave, South Gate, CA 90280 | 389 | Zoom To |
| 08/21/08 | Speed Camera: Fixed | 40 Mph | (55.60421,37.01283) | 50$ | Zoom To |
| 08/20/08 | Red Light Camera | 30 Mph | S Brentwood Blvd, Brentwood, MO 63144 | unk | Zoom To |
| 08/20/08 | Red Light Camera | 30 Mph | S Brentwood Blvd, Brentwood, MO 63144 | unk | Zoom To |
| 08/20/08 | Red Light Camera | 30 Mph | Manchester Rd, Brentwood, MO 63144 | unk | Zoom To |
| 08/20/08 | Red Light Camera | 30 Mph | Manchester Rd, Brentwood, MO 63144 | unk | Zoom To |
| 08/20/08 | Red Light Camera | 35 Mph | Manchester Ave, Saint Louis, MO 63110 | 100.00 | Zoom To |
| 08/20/08 | Red Light Camera | 35 Mph | Manchester Ave, Saint Louis, MO 63110 | 100.00 | Zoom To |
| 08/20/08 | Red Light Camera | 35 Mph | S Kingshighway Blvd, Saint Louis, MO 63110 | 100.00 | Zoom To |
| 08/20/08 | Red Light Camera | 35 Mph | Manchester Ave, Saint Louis, MO 63110 | 100.00 | Zoom To |
| 08/20/08 | Red Light Camera | 40 Mph | Bellaire Dr S, TX | 50 | Zoom To |
| 08/18/08 | Red Light Camera | 40 Mph | W Plano Pky, Plano, TX 75093 | 75-150 | Zoom To |
| 08/18/08 | Red Light Camera | 40 Mph | W Park Blvd, Plano, TX 75075 | 75-150 | Zoom To |
| 08/18/08 | Red Light Camera | 45 Mph | CA | $371.00 | Zoom To |
| 08/18/08 | Red Light Camera | 50 Mph | Bear Valley Rd, Wildomar, CA 92395 | $371.00 | Zoom To |
| 08/18/08 | Red Light Camera | 25 Mph | North Conduit Ave, S Ozone Park, NY 11420 | $50 | Zoom To |
| 08/18/08 | Red Light Camera | 30 Mph | 120th St, S Ozone Park, NY 11420 | $50 | Zoom To |
| 08/18/08 | Speed Camera: Fixed | 80 Kph | (-41.23444,174.80701) | Horrendous | Zoom To |
| 08/18/08 | Speed Trap: Cop Car | 55 Mph | W Dundee Rd, IL | 100 | Zoom To |
| 08/18/08 | Red Light & Speed Camera | 75 Mph | N John Wayne Pky, Mobile, AZ 85239 | 78 | Zoom To |
| 08/17/08 | Red Light Camera | 40 Mph | Saint Charles Rock Rd, Bridgeton, MO 63044 | unk | Zoom To |
| 08/17/08 | Red Light Camera | 40 Mph | Saint Charles Rock Rd, Bridgeton, MO 63044 | unk | Zoom To |
| 08/17/08 | Red Light Camera | 30 Mph | Saint Charles Rock Rd, Overland, MO 63114 | unk | Zoom To |
| 08/17/08 | Red Light Camera | 40 Mph | Saint Charles Rock Rd, Overland, MO 63114 | unk | Zoom To |
| 08/17/08 | Red Light Camera | 30 Mph | Brown Rd, Overland, MO 63114 | unk | Zoom To |
| 08/17/08 | Red Light Camera | 40 Mph | Brown Rd, Overland, MO 63114 | unk | Zoom To |
| 08/17/08 | Red Light Camera | 35 Mph | Olive Blvd, MO | unk | Zoom To |
| 08/17/08 | Red Light Camera | 35 Mph | I-270, MO | unk | Zoom To |
| 08/17/08 | Red Light Camera | 40 Mph | MO | unk | Zoom To |
| 08/17/08 | Red Light Camera | 40 Mph | MO | unk | Zoom To |
| 08/17/08 | Speed Trap: Cop Car | 40 Mph | County Road 33, Pelham, AL 35124 | unknown | Zoom To |
| 08/17/08 | Red Light Camera | 40 Mph | Saint Charles Rock Rd, Overland, MO 63114 | Unk | Zoom To |
| 08/17/08 | Red Light Camera | 40 Mph | I-170, MO | Unk | Zoom To |
| 08/17/08 | Red Light Camera | 40 Mph | Masterson, MO | Unk | Zoom To |
| 08/17/08 | Red Light Camera | 40 Mph | Saint Charles Rock Rd, Overland, MO 63114 | Unk | Zoom To |
| 08/17/08 | Red Light Camera | 40 Mph | Saint Charles Rock Rd, Overland, MO 63114 | Unk | Zoom To |
| 08/17/08 | Red Light Camera | 40 Mph | Beacon Hill Ln, Creve Coeur, MO 63141 | 100.00 | Zoom To |
| 08/17/08 | Red Light Camera | 40 Mph | Ladue Rd, Creve Coeur, MO 63141 | 100.00 | Zoom To |
| 08/16/08 | Speed Trap: Cop Car | 30 Mph | Montclair Rd, Birmingham, AL 35213 | $150+ | Zoom To |
| 08/16/08 | Speed Trap: Cop Car | 55 Mph | United States Highway 19, GA | dont know | Zoom To |
| 08/16/08 | Speed Trap: Cop Car | 40 Mph | United States Highway 411, Benton, TN 37307 | $150+ | Zoom To |
| 08/16/08 | Speed Trap: Cop Car | 55 Mph | Bedford Pike, PA | not known but its the PA barracks | Zoom To |
| 08/16/08 | Speed Trap: Cop Car | 35 Mph | Bedford Pike, PA | unknown but radar enforced all over threw thi | Zoom To |
| 08/16/08 | Speed Trap: Cop Car | 35 Mph | Bedford Pike, PA | not known but its on 26 | Zoom To |
| 08/16/08 | Speed Trap: Cop Car | 55 Mph | William Penn Hwy, PA | not known | Zoom To |
| 08/16/08 | DUI Check Point | 55 Mph | William Penn Hwy, PA | not known | Zoom To |
| 08/16/08 | Speed Trap: Cop Car | 55 Mph | William Penn Hwy, PA | not known | Zoom To |
| 08/16/08 | Speed Trap: Cop Car | 55 Mph | William Penn Hwy, PA | not known | Zoom To |
| 08/16/08 | Speed Trap: Cop Car | 55 Mph | William Penn Hwy, PA | not known | Zoom To |
| 08/16/08 | Red Light Camera | 25 Mph | 16th St NW, Washington, DC 20009 | 75 | Zoom To |
| 08/15/08 | Speed Trap: Cop Car | 25 Mph | (44.75366,-69.70951) | $150 | Zoom To |
| 08/15/08 | Speed Trap: Cop Car | 55 Mph | (38.41722,-90.57704) | 100.00+ | Zoom To |
| 08/15/08 | Speed Trap: Cop Car | 25 Mph | (38.5432,-90.28367) | 100.00 + | Zoom To |
| 08/15/08 | Red Light Camera | 45 Mph | (42.02239,-87.95993) | na | Zoom To |
| 08/15/08 | Speed Trap: Cop Car | 55 Mph | (41.88955,-87.91821) | na | Zoom To |
| 08/15/08 | Speed Trap: Cop Car | 55 Mph | (41.79081,-87.90809) | na | Zoom To |
| 08/15/08 | Speed Trap: Cop Car | 40-50 Kph | (43.81322,-79.61642) | 100 | Zoom To |
| 08/15/08 | Red Light Camera | 45 Mph | (41.99318,-87.95942) | na | Zoom To |
| 08/15/08 | Red Light Camera | 35 Mph | (41.49164,-87.63923) | n/a | Zoom To |
| 08/15/08 | Speed Trap: Motorcycle | 30 Mph | (44.9654,-93.07656) | over 1 - 10 $118.00 | Zoom To |
| 08/15/08 | Speed Trap: Cop Car | 35 Mph | (27.71958,-97.35162) | Depends on Speed over Limit | Zoom To |
| 08/15/08 | Speed Trap: Motorcycle | 35 Mph | (27.71665,-97.34592) | Depends on Speed over Limit | Zoom To |
| 08/15/08 | Speed Trap: Cop Car | 40 Mph | (27.76466,-97.38224) | Depends on Speed over Limit | Zoom To |
| 08/15/08 | Speed Trap: Motorcycle | 40 Mph | (27.75639,-97.37722) | Depends on Speed Over Limit | Zoom To |
| 08/15/08 | Red Light Camera | 40 Mph | (27.74775,-97.37444) | $200 | Zoom To |
| 08/15/08 | Red Light Camera | 35 Mph | W Ely Rd, Hannibal, MO 63401 | $150 | Zoom To |
| 08/15/08 | Speed Trap: Cop Car | 45 Mph | Highway Mm, Hannibal, MO 63401 | $150 | Zoom To |
| 08/15/08 | Speed Trap: Cop Car | 35 Mph | Old 79, MO | $175 | Zoom To |
| 08/15/08 | Speed Trap: Cop Car | 20 Mph | Lock andamp; Dam Rd, IL | $175 | Zoom To |
| 08/15/08 | Speed Trap: Cop Car | 30 Mph | Riverview Dr, New London, MO 63459 | $150 | Zoom To |
| 08/15/08 | Speed Trap: Cop Car | 50 Mph | State Highway 79, MO | $175 | Zoom To |
| 08/15/08 | Speed Camera: Mobile | 40 Mph | State Highway 79, MO | 175 | Zoom To |
| 08/15/08 | Speed Trap: Cop Car | 50 Mph | State Highway 79, MO | $175 | Zoom To |
| 08/15/08 | Speed Camera: Mobile | 55 Mph | Hallows Roadside Park Rd, MO | $175 | Zoom To |
| 08/15/08 | Speed Trap: Cop Car | 55 Mph | MO | $175 | Zoom To |
| 08/15/08 | Speed Trap: Cop Car | 55 Mph | MO | $175 | Zoom To |


Speed Trap Database 
