Latest Reports - speed traps, red light and speed cameras
Drivers Helping Drivers! JOIN M.A.D NOW!
- 1. Report or verify accuracy
- 2. Subscribe and download the database
- 3. E-mail Alert: Get daily new location updates
- 4. Spread the word
| Logged | Type | Speed | Location | Ticket Cost | |
|---|---|---|---|---|---|
| 07/03/09 | School Zone | 35 Mph | PA-2002, PA 18058 | ? | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 55 Mph | Interstate 80, PA 18372 | ? | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 55 Mph | Interstate 80, PA 18372 | ? | Zoom To |
| 07/03/09 | School Zone | 35 Mph | US-209, Brodheadsville, PA 18322 | ? | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 40-50 Kph | 901-999 Cleta St, Burlington, ON | $50-$500 | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 40-50 Kph | 2-28 Gilman St, Hamilton, ON | $50-$500 | Zoom To |
| 07/03/09 | Red Light Camera | 40-50 Kph | Fennell Ave, Hamilton, ON | $50-$300 | Zoom To |
| 07/03/09 | Red Light Camera | 60-70 Kph | Mud St W, Hamilton, ON | $50-$300 | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 35 Mph | 199 S Lind Ave, Melrose Park, IL 60164 | 50 | Zoom To |
| 07/03/09 | Red Light & Speed Camera | 30 Mph | 200-230 US-12, Bellwood, IL 60104 | 100 | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 40 Mph | US Route 87, Canyon, TX 79015 | i don\'t know | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 35 Mph | 3408-3416 OH-601, Norwalk, OH 44857 | Expensive! | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 35 Mph | 5101-5207 Oberlin Nickel Plate Rd, Wakeman, OH 44889 | Don\'t know | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 45 Mph | 4000-4122 Avocado Blvd, La Mesa, CA 91941 | 200. | Zoom To |
|   | It\'s very steep downhill so you either have to ride your breaks or downshift to do speed limit | ||||
| 07/03/09 | School Zone | 30 Mph | 5934-5978 Jaybee Ln, La Plata, MD 20646 | 50 -1000 | Zoom To |
| 07/03/09 | Red Light Camera | Unknown | 708 W Swain Rd, Stockton, CA 95207 | ? | Zoom To |
| 07/03/09 | Red Light Camera | Unknown | W Benjamin Holt Dr, Stockton, CA 95207 | ? | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 30 Mph | 606-610 W Wolcott Ave, CT 06095 | not sure | Zoom To |
| 07/03/09 | Speed Trap: Cop Car | 40-50 Kph | Toronto, ON | 50-100 | Zoom To |
|   | Hand Held Radar - Speed posted is 50 km. Impossible to spot! | ||||
| 07/02/09 | School Zone | 15 Mph | 1159-1199 N Oakwood Rd, Oshkosh, WI 54904 | $100 | Zoom To |
| 07/02/09 | Red Light Camera | 35 Mph | 3801-3999 Holly Rd, Corpus Christi, TX 78415 | 75.00 | Zoom To |
| 07/02/09 | Red Light & Speed Camera | 35 Mph | 501-801 S Walnut St, Las Cruces, NM 88001 | $100.00 | Zoom To |
| 07/02/09 | Red Light & Speed Camera | 35 Mph | 327-499 S Walnut St, Las Cruces, NM 88001 | $100.00 | Zoom To |
| 07/02/09 | Red Light & Speed Camera | 35 Mph | 3069-3081 E Lohman Ave, Las Cruces, NM 88011 | $100.00 | Zoom To |
| 07/01/09 | School Zone | 25 Mph | 2400-2498 Panama St, Hayward, CA 94545 | 275.00 | Zoom To |
| 07/01/09 | Red Light Camera | 35 Mph | 578-798 Industrial Pkwy W, Hayward, CA 94544 | 275.00 | Zoom To |
| 07/01/09 | Red Light Camera | Unknown | E AZ-90, Sierra Vista, AZ 85635 | unknown | Zoom To |
| 07/01/09 | Red Light Camera | 35 Mph | 7th St, Sierra Vista, AZ 85635 | unknown | Zoom To |
| 07/01/09 | Speed Trap: Cop Car | Unknown | 2515-2603 N 4th St, Flagstaff, AZ 86004 | Variable | Zoom To |
|   | I was sitting across at Sonic when I noticed across the street a cop car hiding behind some bushes and his radar gun out. I was talking with this guy in the stall next to me and he told me he got pulled over a few days earlier from the same policeman parking in the same spot. | ||||
| 07/01/09 | Speed Trap: Cop Car | 55 Mph | Interstate 95, Newark, DE 19713 | 100 | Zoom To |
View a more complete listing of the latest waypoints here.










