Latest Reports - speed traps, red light and speed cameras
Drivers Helping Drivers! JOIN M.A.D NOW!
- 1. Report or verify accuracy
- 2. Subscribe and download the database
- 3. E-mail Alert: Get daily new location updates
- 4. Spread the word
| Logged | Type | Speed | Location | Ticket Cost | |
|---|---|---|---|---|---|
| 02/08/10 | Railroad Crossing | 25 Mph | Legion Rd, Owosso, MI 48867 | 100.00 | Zoom To |
| 02/08/10 | Railroad Crossing | 25 Mph | Gould St, Owosso, MI 48867 | 100.00 | Zoom To |
| 02/08/10 | Railroad Crossing | 25 Mph | 501-599 Gould St, Owosso, MI 48867 | 100.00 | Zoom To |
| 02/08/10 | Railroad Crossing | 45 Mph | S Delaney Rd, Owosso, MI 48867 | 100.00 | Zoom To |
| 02/08/10 | Speed Trap: Cop Car | 75 Mph | Interstate 75, McDonough, GA 30252 | 0.00 | Zoom To |
| 02/08/10 | Speed Trap: Cop Car | 75 Mph | Interstate 75, Forsyth, GA 31029 | 0.00 | Zoom To |
| 02/08/10 | Speed Trap: Cop Car | 75 Mph | Georgia 401, Forsyth, GA 31029 | 0.00 | Zoom To |
| 02/08/10 | Speed Trap: Cop Car | 30 Mph | Hanks, New Port Richey, FL 34668 | don\'t know | Zoom To |
|   | not there all the time. Early morning or late afternoon | ||||
| 02/07/10 | Red Light Camera | 75 Mph | 644 N 5th St, Newark, NJ 7107 | 50 | Zoom To |
| 02/07/10 | Red Light Camera | 30 Mph | 6658 S Pulaski Rd, Chicago, IL 60629 | Unknow | Zoom To |
| 02/07/10 | Red Light Camera | 30 Mph | 3998 W 63rd St, Chicago, IL 60629 | Unknow | Zoom To |
| 02/07/10 | Speed Trap: Cop Car | 45 Mph | Oak Ridge Blvd, Violet, LA 70092 | dont know | Zoom To |
| 02/07/10 | Red Light Camera | 30 Mph | Qn Midtown Expressway Exit Eb, Queens, NY 11101 | 60 | Zoom To |
| 02/07/10 | Speed Trap: Cop Car | 30 Mph | 492-668 Canal St, Cedartown, GA 30125 | $75 to $250 per charge | Zoom To |
|   | My wife got Two (2) tickets on this streach at the western edge of town. ONLY tickets she had gotten in over 35-yrs. We\'ve Lived in Atlanta, Ga; Tampa; St Petersburg; &Ft. Myers, Florida & she never got any tickets in those places. This strip of US278 is a short connector between U.S.27 So. & The Alabama (Piedmont) Road going West.There is a large rise between the Ala.(278) Hwy & South Main St (Hwy 27) & the Cedartown City Police Love to sit out there. Also, quite often the Polk County Police & the Georgia St Patrol will be out there also (right @ the City Limits). It is also a well-used Back Road for Mules & Dealers, Between Atlanta & Alabama & parts West. | ||||
| 02/06/10 | Speed Trap: Cop Car | 35 Mph | 900-1140 Cave Spring Rd, Cedartown, GA 30125 | $75-$250 per charge | Zoom To |
| 02/06/10 | Dangerous Curve | 30 Mph | 1363-1381 Cave Spring Rd, Cedartown, GA 30125 | $80-$250 per incident | Zoom To |
|   | Deceptive Curve. Child walking by Rd., Car coming by lost control killed child.Several accidents. This is an old Cedartown to Rome, Ga. shortcut, to avoid traffic & police on U.S. 27 - North & South. | ||||
| 02/06/10 | Speed Trap: Cop Car | 35 Mph | Cave Spring Rd, Cedartown, GA 30125 | $75 to $250 | Zoom To |
| 02/06/10 | School Zone | 15 Mph | Cave Spring Rd, Cedartown, GA 30125 | $80 to $250 Traffic Tickets | Zoom To |
| 02/06/10 | Speed Trap: Cop Car | 45 Mph | 4001-4299 N Swan Rd, Tucson, AZ 85718 | 250 | Zoom To |
| 02/06/10 | Speed Trap: Motorcycle | 30 Mph | 2702 S Alvernon Way, Tucson, AZ 85713 | 250 | Zoom To |
| 02/06/10 | Speed Trap: Motorcycle | 30 Mph | 100-148 S Venice Ave, Tucson, AZ 85711 | 200 | Zoom To |
| 02/06/10 | Speed Trap: Cop Car | 25 Mph | 914-998 Pecks Dr, Everett, WA 98203 | 124 | Zoom To |
| 02/06/10 | Speed Trap: Cop Car | 25 Mph | 5812 Fleming St, Everett, WA 98203 | 100 | Zoom To |
| 02/06/10 | Speed Trap: Cop Car | 60 Mph | U.S. 77, Lewisville, TX 75077 | 250.00 | Zoom To |
| 02/06/10 | Speed Trap: Cop Car | 45 Mph | Lake Hill Dr, Hickory Creek, TX 75065 | 250.00 | Zoom To |
| 02/06/10 | Speed Trap: Cop Car | 45 Mph | U.S. 77, Hickory Creek, TX 75065 | 250.00 | Zoom To |
| 02/06/10 | Speed Trap: Cop Car | 65 Mph | California 14, Santa Clarita, CA 91321 | Unknown | Zoom To |
| 02/06/10 | Speed Trap: Cop Car | 65 Mph | Placerita Mtwy, Santa Clarita, CA 91387 | Unknown | Zoom To |
| 02/06/10 | Speed Trap: Cop Car | 65 Mph | Interstate 85, Brodnax, VA 23920 | UNK | Zoom To |
|   | Posted speed is 70mph. I was driving northbound and saw Virginia Highway Patrol monitoring southbound traffic. Can easily monitor northbound. | ||||
| 02/05/10 | Speed Trap: Cop Car | 35 Mph | 2900-3232 State Route 637, Richmond, VA 23224 | 50 | Zoom To |
View a more complete listing of the latest waypoints here.









