Latest Reports - speed traps, red light and speed cameras
Drivers Helping Drivers! JOIN M.A.D NOW!
- 1. Report or verify accuracy
- 2. Subscribe and download the database
- 3. E-mail Alert: Get daily new location updates
- 4. Spread the word
| Logged | Type | Speed | Location | Ticket Cost | |
|---|---|---|---|---|---|
| 11/20/08 | Speed Camera: Fixed | 45 Mph | (33.63586,-111.91451) | 100 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 60-70 Kph | (43.41097,-80.28062) | $25.00 - 350.00 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 40-50 Kph | (43.43921,-80.46488) | $50 to $300 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 55 Mph | (42.80337,-78.77785) | $50 - $300 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 55 Mph | (42.80198,-78.77773) | $50 - $300 | Zoom To |
| 11/20/08 | Red Light & Speed Camera | 35 Mph | Linden Blvd, Brooklyn, NY 11203 | 100 | Zoom To |
| 11/20/08 | Red Light Camera | 30 Mph | W Irving Park Rd, Chicago, IL 60634 | 75 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 65 Mph | (34.42088,-84.91954) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 65 Mph | (34.41874,-84.91975) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 65 Mph | (34.41812,-84.91856) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 65 Mph | (34.41171,-84.91947) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 65 Mph | (34.41297,-84.91776) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 65 Mph | (34.4023,-84.91907) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 65 Mph | (34.37942,-84.91267) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 65 Mph | (34.38053,-84.91438) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 50 Mph | (34.37824,-84.90784) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 50 Mph | (34.37715,-84.91352) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 50 Mph | (34.37673,-84.92084) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 50 Mph | (34.37669,-84.9254) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 50 Mph | (34.37688,-84.92677) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 50 Mph | (34.37708,-84.93016) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 50 Mph | (34.37672,-84.93092) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 45 Mph | (34.37643,-84.9324) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 45 Mph | (34.37933,-84.9341) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 45 Mph | (34.37812,-84.93307) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 40 Mph | (34.37713,-84.93527) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 45 Mph | (34.37631,-84.94644) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 55 Mph | (34.37642,-84.94709) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 40 Mph | (34.3767,-84.93974) | $50-200 | Zoom To |
| 11/20/08 | Speed Trap: Cop Car | 45 Mph | (34.37675,-84.94177) | $50-200 | Zoom To |
View a more complete listing of the latest waypoints here.










